Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8119 | 4088 | 2271 | ||||||||||||
SPECIAL | ||||||||||||||
4024 | 6525 | 4805 | 5316 | 6401 | ||||||||||
2617 | 3635 | 5680 | 0407 | 4955 | ||||||||||
CONSOLATION | ||||||||||||||
5433 | 7408 | 2919 | 8466 | 2557 | ||||||||||
6379 | 0453 | 9280 | 2393 | 2021 |
DAMACAI 1+3D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7171 | 2839 | 8648 | ||||||||||||
SPECIAL | ||||||||||||||
1938 | 3598 | 8786 | 6632 | 3041 | ||||||||||
1142 | 7404 | 5947 | 3023 | 4334 | ||||||||||
CONSOLATION | ||||||||||||||
6643 | 2690 | 6415 | 4371 | 8600 | ||||||||||
1476 | 0768 | 5878 | 1139 | 0878 |
TOTO 4D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1298 | 9653 | 8610 | ||||||||||||
SPECIAL | ||||||||||||||
9684 | 5903 | 2461 | 8080 | 0348 | ||||||||||
9932 | 8964 | 7603 | 5839 | 8182 | ||||||||||
CONSOLATION | ||||||||||||||
6399 | 3834 | 9877 | 9239 | 2627 | ||||||||||
8782 | 9284 | 7138 | 7453 | 8248 |
DAMACAI 3+3D 2021-02-17 (Wed) |
||||||||||||||
1ST | 967171 | BOAR | ||||||||||||
2ND | 372839 | TIGER | ||||||||||||
3RD | 018648 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-02-17 (Wed) |
||||||||||||||
19 | 88 | 71 | + | 11 |
MAGNUM LIFE 2021-02-17 (Wed) |
||||||||||||||
03 | 04 | 12 | 14 | 24 | 30 | 33 | 35 | |||||||
(05)(36) |
TOTO 5D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
26104 | 50507 | 55958 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6104 | 104 | 04 |
TOTO 6D 2021-02-17 (Wed) |
||||||||||||||
1ST | 169417 | |||||||||||||
2ND | 16941 OR 69417 | |||||||||||||
3RD | 1694 OR 9417 | |||||||||||||
4TH | 169 OR 417 | |||||||||||||
5TH | 16 OR 17 |
STAR TOTO 6/50 2021-02-17 (Wed) |
||||||||||||||
18 | 25 | 32 | 34 | 40 | 46 | + | 04 |
POWER TOTO 6/55 2021-02-17 (Wed) |
||||||||||||||
08 | 13 | 22 | 37 | 42 | 48 |
SUPREME TOTO 6/58 2021-02-17 (Wed) |
||||||||||||||
04 | 20 | 22 | 34 | 39 | 58 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7128 | 0673 | 4990 | ||||||||||||
SPECIAL | ||||||||||||||
1586 | 7488 | 8624 | 4325 | 8679 | ||||||||||
2339 | 5821 | 3062 | 4294 | 2917 | ||||||||||
CONSOLATION | ||||||||||||||
9448 | 0181 | 5699 | 0760 | 0288 | ||||||||||
5336 | 1436 | 1910 | 6509 | 0515 |
DIRIWAN88 4D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8895 | 5846 | 7471 | ||||||||||||
SPECIAL | ||||||||||||||
8483 | 6803 | 0610 | 4572 | 5130 | ||||||||||
6726 | 9104 | 6384 | 4826 | 5823 | ||||||||||
CONSOLATION | ||||||||||||||
4548 | 6503 | 9359 | 8818 | 8402 | ||||||||||
2428 | 9267 | 0544 | 6240 | 3962 |
SARAWAK CASH SWEEP 1+3D 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6185 | 3741 | 3125 | ||||||||||||
STARTER | ||||||||||||||
0175 | 4609 | 5064 | 4884 | 0191 | ||||||||||
2132 | 7773 | 1807 | 9668 | 9947 | ||||||||||
CONSOLATION | ||||||||||||||
6658 | 5682 | 6551 | 9000 | 0717 | ||||||||||
0319 | 6685 | 6539 | 5466 | 8114 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2548 | 3662 | 1447 | ||||||||||||
STARTERS | ||||||||||||||
9781 | 8308 | 7867 | 5575 | 3201 | ||||||||||
2817 | 1614 | 1519 | 0840 | 0614 | ||||||||||
CONSOLATION | ||||||||||||||
7710 | 6558 | 6236 | 3780 | 3051 | ||||||||||
2892 | 2728 | 2705 | 2663 | 2032 |