Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2383 | 0601 | 9708 | ||||||||||||
SPECIAL | ||||||||||||||
3450 | 3596 | 9425 | 2043 | 7177 | ||||||||||
9620 | 8567 | 2134 | 5792 | 9232 | ||||||||||
CONSOLATION | ||||||||||||||
8373 | 8383 | 0878 | 6051 | 2455 | ||||||||||
0344 | 9790 | 6243 | 9187 | 4645 |
DAMACAI 1+3D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5307 | 4359 | 1639 | ||||||||||||
SPECIAL | ||||||||||||||
0445 | 4623 | 7177 | 5208 | 4175 | ||||||||||
2189 | 8608 | 7988 | 4242 | 2956 | ||||||||||
CONSOLATION | ||||||||||||||
9837 | 0653 | 6336 | 9298 | 8777 | ||||||||||
0727 | 5126 | 2322 | 6291 | 0467 |
TOTO 4D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5356 | 7059 | 2165 | ||||||||||||
SPECIAL | ||||||||||||||
7488 | 7745 | 5337 | 3631 | 7881 | ||||||||||
4289 | 4403 | 9198 | 5825 | 5025 | ||||||||||
CONSOLATION | ||||||||||||||
0043 | 8091 | 1935 | 9304 | 3789 | ||||||||||
1500 | 5671 | 5537 | 5264 | 9494 |
DAMACAI 3+3D 2021-02-20 (Sat) |
||||||||||||||
1ST | 415307 | GOAT | ||||||||||||
2ND | 364359 | ROOSTER | ||||||||||||
3RD | 591639 | GOAT |
MAGNUM 4D JACKPOT GOLD 2021-02-20 (Sat) |
||||||||||||||
83 | 01 | 08 | + | 03 |
MAGNUM LIFE 2021-02-20 (Sat) |
||||||||||||||
01 | 03 | 07 | 13 | 18 | 24 | 25 | 36 | |||||||
(04)(20)) |
TOTO 5D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
70541 | 16788 | 96996 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0541 | 541 | 41 |
TOTO 6D 2021-02-20 (Sat) |
||||||||||||||
1ST | 529241 | |||||||||||||
2ND | 52924 OR 29241 | |||||||||||||
3RD | 5292 OR 9241 | |||||||||||||
4TH | 529 OR 241 | |||||||||||||
5TH | 52 OR 41 |
STAR TOTO 6/50 2021-02-20 (Sat) |
||||||||||||||
03 | 13 | 21 | 26 | 29 | 30 | + | 12 |
POWER TOTO 6/55 2021-02-20 (Sat) |
||||||||||||||
03 | 09 | 21 | 38 | 50 | 51 |
SUPREME TOTO 6/58 2021-02-20 (Sat) |
||||||||||||||
03 | 15 | 24 | 34 | 48 | 52 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7218 | 9573 | 8635 | ||||||||||||
SPECIAL | ||||||||||||||
5048 | 5242 | 0684 | 7560 | 4735 | ||||||||||
5965 | 8207 | 2345 | 3335 | 7238 | ||||||||||
CONSOLATION | ||||||||||||||
2096 | 9750 | 4194 | 1734 | 4168 | ||||||||||
7300 | 2548 | 7474 | 5073 | 2043 |
DIRIWAN88 4D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9877 | 4723 | 1312 | ||||||||||||
STARTER | ||||||||||||||
7008 | 6058 | 1891 | 5957 | 1700 | ||||||||||
7248 | 7926 | 0795 | 3526 | 2853 | ||||||||||
CONSOLATION | ||||||||||||||
2944 | 3454 | 3744 | 3236 | 9237 | ||||||||||
9548 | 6856 | 4305 | 0721 | 9765 |
SARAWAK CASH SWEEP 1+3D 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3528 | 3959 | 1141 | ||||||||||||
STARTER | ||||||||||||||
0187 | 6502 | 2158 | 9281 | 8739 | ||||||||||
6553 | 0549 | 5965 | 9362 | 9862 | ||||||||||
CONSOLATION | ||||||||||||||
0130 | 6129 | 0532 | 7497 | 1607 | ||||||||||
7191 | 9979 | 1158 | 5829 | 6114 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3676 | 0012 | 1202 | ||||||||||||
STARTERS | ||||||||||||||
9481 | 8421 | 6100 | 5782 | 5071 | ||||||||||
3636 | 3089 | 2095 | 1111 | 0694 | ||||||||||
CONSOLATION | ||||||||||||||
9870 | 9219 | 7845 | 7820 | 7415 | ||||||||||
4261 | 2833 | 2819 | 1910 | 1485 |
