Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1235 | 7648 | 7931 | ||||||||||||
SPECIAL | ||||||||||||||
9464 | 8123 | 6481 | 6683 | 6786 | ||||||||||
4521 | 2267 | 3316 | 9003 | 8131 | ||||||||||
CONSOLATION | ||||||||||||||
7684 | 0602 | 5600 | 5615 | 3283 | ||||||||||
8819 | 7500 | 7147 | 0570 | 6701 |
DAMACAI 1+3D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7138 | 1552 | 7869 | ||||||||||||
SPECIAL | ||||||||||||||
7435 | 7189 | 5457 | 6301 | 8787 | ||||||||||
5891 | 9811 | 3588 | 3371 | 5765/td> | ||||||||||
CONSOLATION | ||||||||||||||
5619 | 6986 | 7887 | 4349 | 9728 | ||||||||||
1738 | 8757 | 3308 | 1162 | 1982 |
TOTO 4D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1369 | 5633 | 3402 | ||||||||||||
SPECIAL | ||||||||||||||
2161 | 4221 | 9795 | 0929 | 3341 | ||||||||||
4241 | 1452 | 0961 | 3054 | 0892 | ||||||||||
CONSOLATION | ||||||||||||||
8110 | 9339 | 9477 | 0928 | 0679 | ||||||||||
1286 | 3663 | 4524 | 9897 | 6590 |
DAMACAI 3+3D 2021-02-21 (Sun) |
||||||||||||||
1ST | 557138 | OX | ||||||||||||
2ND | 041552 | HORSE | ||||||||||||
3RD | 857869 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2021-02-21 (Sun) |
||||||||||||||
35 | 48 | 31 | + | 02 |
MAGNUM LIFE 2021-02-21 (Sun) |
||||||||||||||
01 | 05 | 06 | 07 | 18 | 25 | 26 | 32 | |||||||
(11)(14) |
TOTO 5D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
42692 | 05892 | 70376 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
2692 | 692 | 92 |
TOTO 6D 2021-02-21 (Sun) |
||||||||||||||
1ST | 768143 | |||||||||||||
2ND | 76814 OR 68143 | |||||||||||||
3RD | 7681 OR 8143 | |||||||||||||
4TH | 768 OR 143 | |||||||||||||
5TH | 76 OR 43 |
STAR TOTO 6/50 2021-02-21 (Sun) |
||||||||||||||
04 | 09 | 16 | 29 | 30 | 50 | + | 43 |
POWER TOTO 6/55 2021-02-21 (Sun) |
||||||||||||||
05 | 10 | 32 | 36 | 41 | 52 |
SUPREME TOTO 6/58 2021-02-21 (Sun) |
||||||||||||||
06 | 20 | 31 | 37 | 44 | 54 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3458 | 5064 | 0379 | ||||||||||||
SPECIAL | ||||||||||||||
0098 | 8690 | 2939 | 6873 | 5486 | ||||||||||
2464 | 2800 | 4170 | 8474 | 6079 | ||||||||||
CONSOLATION | ||||||||||||||
4903 | 9855 | 2896 | 9788 | 2118 | ||||||||||
3811 | 3584 | 7657 | 3146 | 3531 |
DIRIWAN88 4D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8283 | 5495 | 4311 | ||||||||||||
SPECIAL | ||||||||||||||
2215 | 0404 | 1468 | 2446 | 1654 | ||||||||||
9757 | 4822 | 4978 | 8729 | 8413 | ||||||||||
CONSOLATION | ||||||||||||||
2785 | 7967 | 9779 | 2405 | 7931 | ||||||||||
0598 | 1135 | 7800 | 4654 | 5877 |
SARAWAK CASH SWEEP 1+3D 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3797 | 7382 | 9882 | ||||||||||||
STARTER | ||||||||||||||
6140 | 0579 | 0855 | 5939 | 5043 | ||||||||||
3208 | 1170 | 8684 | 0387 | 7995 | ||||||||||
CONSOLATION | ||||||||||||||
2571 | 8414 | 5502 | 5080 | 9494 | ||||||||||
4301 | 9102 | 2218 | 2953 | 5024 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4856 | 0301 | 5984 | ||||||||||||
STARTERS | ||||||||||||||
9912 | 9371 | 9316 | 8121 | 6470 | ||||||||||
5908 | 5215 | 4821 | 2348 | 1251 | ||||||||||
CONSOLATION | ||||||||||||||
9693 | 8492 | 7700 | 5874 | 5130 | ||||||||||
3695 | 3481 | 3190 | 3124 | 0227 |