Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2538 | 8976 | 8513 | ||||||||||||
SPECIAL | ||||||||||||||
7489 | 4197 | 9699 | 1693 | 6723 | ||||||||||
7485 | 1974 | 1750 | 0532 | 3005 | ||||||||||
CONSOLATION | ||||||||||||||
5626 | 2846 | 9116 | 2956 | 6983 | ||||||||||
4008 | 4560 | 4415 | 2946 | 2201 |
DAMACAI 1+3D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0288 | 2795 | 4099 | ||||||||||||
SPECIAL | ||||||||||||||
0612 | 6380 | 8002 | 8070 | 5947 | ||||||||||
6658 | 9523 | 5850 | 0955 | 2866 | ||||||||||
CONSOLATION | ||||||||||||||
9412 | 8236 | 5736 | 7907 | 3927 | ||||||||||
9798 | 5780 | 6512 | 3886 | 3143 |
TOTO 4D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0971 | 9898 | 5582 | ||||||||||||
SPECIAL | ||||||||||||||
8581 | 0144 | 4174 | 9336 | 8355 | ||||||||||
4922 | 2089 | 5837 | 3905 | 5128 | ||||||||||
CONSOLATION | ||||||||||||||
9305 | 1721 | 1320 | 3793 | 2317 | ||||||||||
4832 | 1526 | 9213 | 2010 | 6865 |
DAMACAI 3+3D 2021-02-24 (Wed) |
||||||||||||||
1ST | 470288 | RABBIT | ||||||||||||
2ND | 632795 | TIGER | ||||||||||||
3RD | 074099 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-02-24 (Wed) |
||||||||||||||
38 | 79 | 13 | + | 05 |
MAGNUM LIFE 2021-02-24 (Wed) |
||||||||||||||
01 | 22 | 28 | 29 | 30 | 34 | 35 | 36 | |||||||
(06)(31) |
TOTO 5D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
36201 | 99739 | 97194 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6201 | 201 | 01 |
TOTO 6D 2021-02-24 (Wed) |
||||||||||||||
1ST | 205533 | |||||||||||||
2ND | 20553 OR 05533 | |||||||||||||
3RD | 2055 OR 5533 | |||||||||||||
4TH | 205 OR 533 | |||||||||||||
5TH | 20 OR 33 |
STAR TOTO 6/50 2021-02-24 (Wed) |
||||||||||||||
07 | 09 | 13 | 22 | 24 | 46 | + | 14 |
POWER TOTO 6/55 2021-02-24 (Wed) |
||||||||||||||
01 | 07 | 12 | 14 | 20 | 42 |
SUPREME TOTO 6/58 2021-02-24 (Wed) |
||||||||||||||
04 | 12 | 22 | 47 | 48 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6914 | 1867 | 5408 | ||||||||||||
SPECIAL | ||||||||||||||
3060 | 1288 | 1481 | 6444 | 1817 | ||||||||||
3842 | 0030 | 3626 | 2682 | 3695 | ||||||||||
CONSOLATION | ||||||||||||||
7488 | 9159 | 7976 | 3826 | 1130 | ||||||||||
7681 | 0619 | 8157 | 9519 | 6175 |
DIRIWAN88 4D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6057 | 1271 | 5484 | ||||||||||||
SPECIAL | ||||||||||||||
2825 | 2962 | 1003 | 9053 | 4301 | ||||||||||
1176 | 6687 | 5793 | 9059 | 5979 | ||||||||||
CONSOLATION | ||||||||||||||
0832 | 0843 | 0198 | 4664 | 7519 | ||||||||||
5618 | 7295 | 9876 | 1710 | 9266 |
SARAWAK CASH SWEEP 1+3D 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4376 | 1475 | 0870 | ||||||||||||
STARTER | ||||||||||||||
8404 | 4778 | 4087 | 6969 | 5511 | ||||||||||
6776 | 2391 | 3272 | 1700 | 0037 | ||||||||||
CONSOLATION | ||||||||||||||
1717 | 5376 | 1978 | 6518 | 6993 | ||||||||||
0485 | 3841 | 2675 | 9226 | 6844 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6883 | 3092 | 3602 | ||||||||||||
STARTERS | ||||||||||||||
9090 | 9050 | 8535 | 8239 | 6474 | ||||||||||
4969 | 3735 | 3251 | 2724 | 1359 | ||||||||||
CONSOLATION | ||||||||||||||
9992 | 9017 | 6832 | 6759 | 6056 | ||||||||||
5443 | 5346 | 3523 | 3255 | 1672 |