Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2995 | 0295 | 1048 | ||||||||||||
SPECIAL | ||||||||||||||
4348 | 3220 | 0422 | 4537 | 3283 | ||||||||||
5668 | 3485 | 3787 | 6789 | 7696 | ||||||||||
CONSOLATION | ||||||||||||||
7188 | 8470 | 4937 | 0157 | 3415 | ||||||||||
5961 | 5050 | 9375 | 3502 | 3380 |
DAMACAI 1+3D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3872 | 3209 | 6018 | ||||||||||||
SPECIAL | ||||||||||||||
5877 | 7498 | 7219 | 6691 | 1187 | ||||||||||
2149 | 0295 | 1835 | 9026 | 7837 | ||||||||||
CONSOLATION | ||||||||||||||
3923 | 7445 | 4627 | 5579 | 7448 | ||||||||||
7918 | 9803 | 8347 | 9838 | 2469 |
TOTO 4D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2888 | 5015 | 7128 | ||||||||||||
SPECIAL | ||||||||||||||
3618 | 8805 | 3009 | 5574 | 3124 | ||||||||||
7646 | 6145 | 3382 | 0138 | 1244 | ||||||||||
CONSOLATION | ||||||||||||||
3083 | 1883 | 7562 | 8433 | 2129 | ||||||||||
3068 | 0779 | 0549 | 6554 | 8137 |
DAMACAI 3+3D 2021-03-02 (Tue) |
||||||||||||||
1ST | 573872 | MONKEY | ||||||||||||
2ND | 163209 | ROOSTER | ||||||||||||
3RD | 546018 | TIGER |
MAGNUM 4D JACKPOT GOLD 2021-03-02 (Tue) |
||||||||||||||
95 | 95 | 48 | + | 09 |
MAGNUM LIFE 2021-03-02 (Tue) |
||||||||||||||
03 | 05 | 09 | 11 | 23 | 24 | 31 | 34 | |||||||
(06)(17) |
TOTO 5D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
45875 | 34536 | 10716 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5875 | 875 | 75 |
TOTO 6D 2021-03-02 (Tue) |
||||||||||||||
1ST | 023135 | |||||||||||||
2ND | 02313 OR 23135 | |||||||||||||
3RD | 0231 OR 3135 | |||||||||||||
4TH | 023 OR 135 | |||||||||||||
5TH | 02 OR 35 |
STAR TOTO 6/50 2021-03-02 (Tue) |
||||||||||||||
04 | 10 | 11 | 13 | 34 | 49 | + | 12 |
POWER TOTO 6/55 2021-03-02 (Tue) |
||||||||||||||
11 | 14 | 35 | 37 | 49 | 50 |
SUPREME TOTO 6/58 2021-03-02 (Tue) |
||||||||||||||
13 | 14 | 31 | 41 | 49 | 53 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2480 | 0772 | 3517 | ||||||||||||
SPECIAL | ||||||||||||||
9859 | 2401 | 1910 | 5976 | 8458 | ||||||||||
6691 | 5371 | 0700 | 5635 | 1019 | ||||||||||
CONSOLATION | ||||||||||||||
4807 | 6301 | 3267 | 9688 | 8480 | ||||||||||
1430 | 3953 | 9315 | 7576 | 4543 |
DIRIWAN88 4D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3846 | 2851 | 8518 | ||||||||||||
SPECIAL | ||||||||||||||
0244 | 3902 | 5869 | 7600 | 2789 | ||||||||||
7658 | 9160 | 1867 | 7148 | 8778 | ||||||||||
CONSOLATION | ||||||||||||||
4037 | 4152 | 2855 | 1036 | 4135 | ||||||||||
5498 | 2558 | 1220 | 9508 | 8233 |
SARAWAK CASH SWEEP 1+3D 2021-03-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6262 | 0877 | 7435 | ||||||||||||
STARTER | ||||||||||||||
5005 | 5017 | 5518 | 8645 | 7351 | ||||||||||
9092 | 6119 | 0472 | 0777 | 2540 | ||||||||||
CONSOLATION | ||||||||||||||
2565 | 5030 | 4611 | 5480 | 3192 | ||||||||||
0141 | 8608 | 2212 | 7469 | 8934 |