Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2802 | 7189 | 4111 | ||||||||||||
SPECIAL | ||||||||||||||
1130 | 4756 | 6731 | 8514 | 5694 | ||||||||||
6544 | 4428 | 5012 | 0404 | 4678 | ||||||||||
CONSOLATION | ||||||||||||||
8473 | 8082 | 8981 | 4967 | 1770 | ||||||||||
8077 | 2683 | 7175 | 2413 | 6074 |
DAMACAI 1+3D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6347 | 1906 | 3226 | ||||||||||||
SPECIAL | ||||||||||||||
6900 | 9785 | 2772 | 7841 | 2905 | ||||||||||
8534 | 5203 | 1335 | 8154 | 8629 | ||||||||||
CONSOLATION | ||||||||||||||
7257 | 3137 | 8146 | 0342 | 9724 | ||||||||||
7220 | 2464 | 4257 | 0352 | 1216 |
TOTO 4D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5333 | 9297 | 2349 | ||||||||||||
SPECIAL | ||||||||||||||
7877 | 5511 | 8809 | 2819 | 4631 | ||||||||||
6367 | 3669 | 8671 | 5836 | 3112 | ||||||||||
CONSOLATION | ||||||||||||||
4611 | 6760 | 0897 | 6140 | 6724 | ||||||||||
0780 | 7974 | 6214 | 8395 | 4296 |
DAMACAI 3+3D 2021-03-03 (Wed) |
||||||||||||||
1ST | 366347 | SNAKE | ||||||||||||
2ND | 071906 | MONKEY | ||||||||||||
3RD | 903226 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-03-03 (Wed) |
||||||||||||||
02 | 89 | 11 | + | 08 |
MAGNUM LIFE 2021-03-03 (Wed) |
||||||||||||||
07 | 09 | 10 | 11 | 20 | 24 | 29 | 31 | |||||||
(17)(25) |
TOTO 5D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
17687 | 27619 | 46796 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7687 | 687 | 87 |
TOTO 6D 2021-03-03 (Wed) |
||||||||||||||
1ST | 770312 | |||||||||||||
2ND | 77031 OR 70312 | |||||||||||||
3RD | 7703 OR 0312 | |||||||||||||
4TH | 770 OR 312 | |||||||||||||
5TH | 77 OR 12 |
STAR TOTO 6/50 2021-03-03 (Wed) |
||||||||||||||
03 | 05 | 06 | 20 | 28 | 40 | + | 19 |
POWER TOTO 6/55 2021-03-03 (Wed) |
||||||||||||||
01 | 07 | 15 | 20 | 37 | 54 |
SUPREME TOTO 6/58 2021-03-03 (Wed) |
||||||||||||||
03 | 12 | 22 | 33 | 36 | 41 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6126 | 4146 | 8757 | ||||||||||||
SPECIAL | ||||||||||||||
0139 | 5036 | 5964 | 2945 | 4289 | ||||||||||
2656 | 0726 | 0907 | 7517 | 6657 | ||||||||||
CONSOLATION | ||||||||||||||
3996 | 1605 | 1263 | 0372 | 0890 | ||||||||||
5066 | 3080 | 7776 | 1395 | 5099 |
DIRIWAN88 4D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9577 | 6507 | 6463 | ||||||||||||
SPECIAL | ||||||||||||||
2354 | 2239 | 6050 | 6460 | 0746 | ||||||||||
7662 | 9872 | 6704 | 8061 | 1234 | ||||||||||
CONSOLATION | ||||||||||||||
5864 | 9408 | 1922 | 5059 | 8386 | ||||||||||
3076 | 8348 | 1927 | 1561 | 3785 |
SARAWAK CASH SWEEP 1+3D 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5549 | 8765 | 7681 | ||||||||||||
STARTER | ||||||||||||||
0821 | 8839 | 0148 | 2209 | 8932 | ||||||||||
2097 | 3800 | 8099 | 7777 | 6403 | ||||||||||
CONSOLATION | ||||||||||||||
6851 | 3291 | 0932 | 6017 | 7524 | ||||||||||
2419 | 4666 | 7232 | 6332 | 7188 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9223 | 1739 | 4015 | ||||||||||||
STARTERS | ||||||||||||||
6020 | 5957 | 5244 | 5225 | 4755 | ||||||||||
3723 | 3121 | 1214 | 0954 | 0104 | ||||||||||
CONSOLATION | ||||||||||||||
9785 | 9604 | 8561 | 7476 | 5958 | ||||||||||
3354 | 3253 | 0537 | 0521 | 0054 |