Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6906 | 5918 | 6028 | ||||||||||||
SPECIAL | ||||||||||||||
9103 | 3968 | 6882 | 2887 | 1631 | ||||||||||
8160 | 2077 | 2532 | 5519 | 5362 | ||||||||||
CONSOLATION | ||||||||||||||
6190 | 4940 | 1031 | 4251 | 5474 | ||||||||||
4678 | 0274 | 8592 | 2384 | 2327 |
DAMACAI 1+3D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8698 | 4964 | 0218 | ||||||||||||
SPECIAL | ||||||||||||||
4551 | 8504 | 7637 | 5869 | 3200 | ||||||||||
4767 | 1709 | 4884 | 5275 | 0165 | ||||||||||
CONSOLATION | ||||||||||||||
0849 | 0452 | 9400 | 4560 | 9825 | ||||||||||
5653 | 3250 | 8736 | 1762 | 0571 |
TOTO 4D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2020 | 0371 | 4089 | ||||||||||||
SPECIAL | ||||||||||||||
1260 | 8234 | 4260 | 5517 | 7805 | ||||||||||
4327 | 0702 | 1746 | 2470 | 7208 | ||||||||||
CONSOLATION | ||||||||||||||
0090 | 8356 | 6905 | 8506 | 0834 | ||||||||||
9750 | 8352 | 4578 | 2827 | 7589 |
DAMACAI 3+3D 2021-03-07 (Sun) |
||||||||||||||
1ST | 828698 | TIGER | ||||||||||||
2ND | 924964 | DRAGON | ||||||||||||
3RD | 690218 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-03-07 (Sun) |
||||||||||||||
06 | 18 | 28 | + | 19 |
MAGNUM LIFE 2021-03-07 (Sun) |
||||||||||||||
01 | 05 | 10 | 12 | 23 | 32 | 34 | 36 | |||||||
(28)(29) |
TOTO 5D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
23149 | 46941 | 08670 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3149 | 149 | 49 |
TOTO 6D 2021-03-07 (Sun) |
||||||||||||||
1ST | 028184 | |||||||||||||
2ND | 02818 OR 28184 | |||||||||||||
3RD | 0281 OR 8184 | |||||||||||||
4TH | 028 OR 184 | |||||||||||||
5TH | 02 OR 84 |
STAR TOTO 6/50 2021-03-07 (Sun) |
||||||||||||||
08 | 19 | 23 | 31 | 41 | 42 | + | 44 |
POWER TOTO 6/55 2021-03-07 (Sun) |
||||||||||||||
12 | 21 | 23 | 37 | 45 | 49 |
SUPREME TOTO 6/58 2021-03-07 (Sun) |
||||||||||||||
05 | 26 | 28 | 30 | 36 | 44 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8970 | 7603 | 7614 | ||||||||||||
SPECIAL | ||||||||||||||
1773 | 8469 | 8316 | 1568 | 6761 | ||||||||||
7194 | 8378 | 3146 | 3315 | 1183 | ||||||||||
CONSOLATION | ||||||||||||||
7634 | 1402 | 9482 | 0981 | 7974 | ||||||||||
9311 | 7698 | 9279 | 5601 | 2864 |
DIRIWAN88 4D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3627 | 4501 | 0385 | ||||||||||||
SPECIAL | ||||||||||||||
9161 | 8742 | 5623 | 4761 | 6977 | ||||||||||
4743 | 3426 | 4019 | 6105 | 6222 | ||||||||||
CONSOLATION | ||||||||||||||
9549 | 3086 | 4056 | 6127 | 8991 | ||||||||||
0332 | 2728 | 0905 | 1188 | 7945 |
SARAWAK CASH SWEEP 1+3D 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1615 | 1828 | 0821 | ||||||||||||
STARTER | ||||||||||||||
2129 | 5315 | 3677 | 9642 | 8496 | ||||||||||
6076 | 7970 | 1213 | 4080 | 8679 | ||||||||||
CONSOLATION | ||||||||||||||
6902 | 6426 | 1970 | 1521 | 7417 | ||||||||||
4420 | 2474 | 1536 | 4544 | 4165 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9978 | 5662 | 1737 | ||||||||||||
STARTERS | ||||||||||||||
7788 | 7033 | 4927 | 4276 | 3813 | ||||||||||
3521 | 2656 | 1549 | 0902 | 0575 | ||||||||||
CONSOLATION | ||||||||||||||
9342 | 7121 | 6513 | 5840 | 3983 | ||||||||||
3681 | 3223 | 2343 | 2077 | 1723 |