Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1041 | 5436 | 8442 | ||||||||||||
SPECIAL | ||||||||||||||
5167 | 7229 | 5861 | 8470 | 3003 | ||||||||||
1398 | 3801 | 3994 | 5533 | 5780 | ||||||||||
CONSOLATION | ||||||||||||||
6142 | 1523 | 4559 | 1115 | 9130 | ||||||||||
6722 | 5565 | 8493 | 6665 | 8040 |
DAMACAI 1+3D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5049 | 3880 | 3963 | ||||||||||||
SPECIAL | ||||||||||||||
3731 | 8878 | 6187 | 1406 | 3522 | ||||||||||
3492 | 4601 | 6363 | 0373 | 1458 | ||||||||||
CONSOLATION | ||||||||||||||
6269 | 4153 | 5084 | 8736 | 7996 | ||||||||||
0681 | 6500 | 9855 | 5806 | 2503 |
TOTO 4D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9008 | 4043 | 6201 | ||||||||||||
SPECIAL | ||||||||||||||
0883 | 7099 | 2061 | 5750 | 7601 | ||||||||||
7864 | 5328 | 6261 | 7929 | 3312 | ||||||||||
CONSOLATION | ||||||||||||||
8197 | 2999 | 6183 | 7095 | 2055 | ||||||||||
6209 | 5119 | 6501 | 9109 | 1094 |
DAMACAI 3+3D 2021-03-10 (Wed) |
||||||||||||||
1ST | 585049 | RAT | ||||||||||||
2ND | 103880 | RAT | ||||||||||||
3RD | 003963 | TIGER |
MAGNUM 4D JACKPOT GOLD 2021-03-10 (Wed) |
||||||||||||||
41 | 36 | 42 | + | 00 |
MAGNUM LIFE 2021-03-10 (Wed) |
||||||||||||||
01 | 04 | 11 | 13 | 15 | 20 | 31 | 35 | |||||||
(28)(29) |
TOTO 5D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
49360 | 60502 | 45574 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
9360 | 360 | 60 |
TOTO 6D 2021-03-10 (Wed) |
||||||||||||||
1ST | 663937 | |||||||||||||
2ND | 66393 OR 63937 | |||||||||||||
3RD | 6639 OR 3937 | |||||||||||||
4TH | 663 OR 937 | |||||||||||||
5TH | 66 OR 37 |
STAR TOTO 6/50 2021-03-10 (Wed) |
||||||||||||||
05 | 25 | 29 | 31 | 44 | 45 | + | 09 |
POWER TOTO 6/55 2021-03-10 (Wed) |
||||||||||||||
06 | 15 | 17 | 40 | 42 | 45 |
SUPREME TOTO 6/58 2021-03-10 (Wed) |
||||||||||||||
06 | 09 | 10 | 14 | 23 | 31 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3857 | 0355 | 1257 | ||||||||||||
SPECIAL | ||||||||||||||
0114 | 8252 | 2660 | 5345 | 8550 | ||||||||||
9657 | 7071 | 5341 | 4263 | 1207 | ||||||||||
CONSOLATION | ||||||||||||||
9653 | 6815 | 1337 | 7802 | 2505 | ||||||||||
3862 | 2054 | 9665 | 3470 | 2510 |
DIRIWAN88 4D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3935 | 9443 | 8565 | ||||||||||||
SPECIAL | ||||||||||||||
2866 | 7760 | 7252 | 7877 | 1674 | ||||||||||
0509 | 5578 | 2081 | 0384 | 3881 | ||||||||||
CONSOLATION | ||||||||||||||
6591 | 1770 | 7794 | 5440 | 2316 | ||||||||||
6327 | 3627 | 2477 | 0265 | 7796 |
SARAWAK CASH SWEEP 1+3D 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4551 | 4297 | 7749 | ||||||||||||
STARTER | ||||||||||||||
6246 | 9567 | 0392 | 1392 | 5029 | ||||||||||
0580 | 4748 | 7457 | 3644 | 2612 | ||||||||||
CONSOLATION | ||||||||||||||
6400 | 9022 | 7583 | 8341 | 5032 | ||||||||||
0096 | 1572 | 1862 | 7850 | 9763 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8549 | 9844 | 2882 | ||||||||||||
STARTERS | ||||||||||||||
8110 | 7710 | 7360 | 7283 | 5966 | ||||||||||
5205 | 4957 | 1271 | 0121 | 0015 | ||||||||||
CONSOLATION | ||||||||||||||
9838 | 9274 | 8430 | 4059 | 3977 | ||||||||||
3855 | 2372 | 1448 | 0576 | 0315 |