Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5680 | 5518 | 9716 | ||||||||||||
SPECIAL | ||||||||||||||
6519 | 1806 | 9175 | 7687 | 5204 | ||||||||||
0953 | 8692 | 9630 | 3952 | 9907 | ||||||||||
CONSOLATION | ||||||||||||||
2143 | 5692 | 2416 | 3989 | 1250 | ||||||||||
7355 | 3227 | 5745 | 4321 | 0380 |
DAMACAI 1+3D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9456 | 0615 | 3910 | ||||||||||||
SPECIAL | ||||||||||||||
1462 | 0863 | 3826 | 9952 | 4930 | ||||||||||
4850 | 8019 | 1748 | 6550 | 3404 | ||||||||||
CONSOLATION | ||||||||||||||
8357 | 4344 | 8098 | 4854 | 9830 | ||||||||||
5161 | 2543 | 5461 | 5124 | 9170 |
TOTO 4D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1098 | 6155 | 0734 | ||||||||||||
SPECIAL | ||||||||||||||
0256 | 2710 | 3405 | 9845 | 2441 | ||||||||||
0068 | 0889 | 8574 | 5033 | 1874 | ||||||||||
CONSOLATION | ||||||||||||||
2278 | 9813 | 6263 | 9142 | 7876 | ||||||||||
1431 | 2978 | 7235 | 8086 | 0707 |
DAMACAI 3+3D 2021-03-13 (Sat) |
||||||||||||||
1ST | 759456 | DRAGON | ||||||||||||
2ND | 820615 | GOAT | ||||||||||||
3RD | 603910 | ROOSTER |
MAGNUM 4D JACKPOT GOLD 2021-03-13 (Sat) |
||||||||||||||
80 | 18 | 16 | + | 16 |
MAGNUM LIFE 2021-03-13 (Sat) |
||||||||||||||
01 | 02 | 04 | 09 | 13 | 16 | 17 | 23 | |||||||
(25)(31) |
TOTO 5D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
19799 | 73211 | 42378 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
9799 | 799 | 99 |
TOTO 6D 2021-03-13 (Sat) |
||||||||||||||
1ST | 980728 | |||||||||||||
2ND | 98072 OR 80728 | |||||||||||||
3RD | 9807 OR 0728 | |||||||||||||
4TH | 980 OR 728 | |||||||||||||
5TH | 98 OR 28 |
STAR TOTO 6/50 2021-03-13 (Sat) |
||||||||||||||
23 | 27 | 34 | 41 | 43 | 45 | + | 50 |
POWER TOTO 6/55 2021-03-13 (Sat) |
||||||||||||||
13 | 15 | 34 | 41 | 47 | 50 |
SUPREME TOTO 6/58 2021-03-13 (Sat) |
||||||||||||||
02 | 12 | 18 | 23 | 34 | 51 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9943 | 7671 | 8635 | ||||||||||||
SPECIAL | ||||||||||||||
7692 | 8547 | 7423 | 8434 | 8624 | ||||||||||
1120 | 9001 | 4887 | 7222 | 9143 | ||||||||||
CONSOLATION | ||||||||||||||
1665 | 9927 | 5324 | 0971 | 6122 | ||||||||||
3246 | 7949 | 8985 | 3159 | 2426 |
DIRIWAN88 4D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3239 | 3948 | 6178 | ||||||||||||
SPECIAL | ||||||||||||||
3855 | 7748 | 0186 | 3832 | 8197 | ||||||||||
3230 | 6961 | 9730 | 5974 | 0809 | ||||||||||
CONSOLATION | ||||||||||||||
9687 | 8562 | 9690 | 7203 | 4873 | ||||||||||
3504 | 2544 | 4134 | 8607 | 9449 |
SARAWAK CASH SWEEP 1+3D 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0963 | 8043 | 8177 | ||||||||||||
STARTER | ||||||||||||||
2564 | 4749 | 1820 | 5899 | 8122 | ||||||||||
8039 | 7057 | 4330 | 3969 | 7425 | ||||||||||
CONSOLATION | ||||||||||||||
2598 | 5933 | 7777 | 6797 | 0290 | ||||||||||
6790 | 2760 | 4616 | 2064 | 6358 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4235 | 0001 | 9540 | ||||||||||||
STARTERS | ||||||||||||||
9500 | 8987 | 8524 | 7384 | 6703 | ||||||||||
5273 | 4934 | 4011 | 1002 | 0271 | ||||||||||
CONSOLATION | ||||||||||||||
9787 | 9588 | 9366 | 8898 | 7670 | ||||||||||
7486 | 2653 | 2434 | 1278 | 0959 |