Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8909 | 2915 | 5836 | ||||||||||||
SPECIAL | ||||||||||||||
9043 | 5604 | 2524 | 5873 | 7981 | ||||||||||
9576 | 0699 | 1933 | 9798 | 5856 | ||||||||||
CONSOLATION | ||||||||||||||
1655 | 0242 | 6687 | 5347 | 3108 | ||||||||||
5546 | 1570 | 5024 | 5811 | 7607 |
DAMACAI 1+3D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2799 | 6675 | 4050 | ||||||||||||
SPECIAL | ||||||||||||||
9270 | 2101 | 0917 | 4714 | 8142 | ||||||||||
4584 | 0487 | 9903 | 5203 | 1557 | ||||||||||
CONSOLATION | ||||||||||||||
7408 | 0064 | 4468 | 9957 | 4324 | ||||||||||
3634 | 9999 | 3827 | 8963 | 5584 |
TOTO 4D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6964 | 9033 | 4176 | ||||||||||||
SPECIAL | ||||||||||||||
2362 | 6369 | 1680 | 8907 | 8360 | ||||||||||
1651 | 5719 | 2132 | 1807 | 5716 | ||||||||||
CONSOLATION | ||||||||||||||
8992 | 3934 | 0527 | 9435 | 1021 | ||||||||||
6427 | 5826 | 0296 | 8789 | 3653 |
DAMACAI 3+3D 2021-03-14 (Sun) |
||||||||||||||
1ST | 822799 | ROOSTER | ||||||||||||
2ND | 336675 | SNAKE | ||||||||||||
3RD | 174050 | ROOSTER |
MAGNUM 4D JACKPOT GOLD 2021-03-14 (Sun) |
||||||||||||||
09 | 15 | 36 | + | 19 |
MAGNUM LIFE 2021-03-14 (Sun) |
||||||||||||||
06 | 09 | 10 | 22 | 25 | 26 | 31 | 35 | |||||||
(15)(29) |
TOTO 5D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
02767 | 75373 | 43634 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
2767 | 767 | 67 |
TOTO 6D 2021-03-14 (Sun) |
||||||||||||||
1ST | 331853 | |||||||||||||
2ND | 33185 OR 31853 | |||||||||||||
3RD | 3318 OR 1853 | |||||||||||||
4TH | 331 OR 853 | |||||||||||||
5TH | 33 OR 53 |
STAR TOTO 6/50 2021-03-14 (Sun) |
||||||||||||||
09 | 18 | 36 | 39 | 43 | 45 | + | 48 |
POWER TOTO 6/55 2021-03-14 (Sun) |
||||||||||||||
05 | 10 | 15 | 24 | 29 | 35 |
SUPREME TOTO 6/58 2021-03-14 (Sun) |
||||||||||||||
22 | 26 | 45 | 51 | 53 | 55 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6284 | 8438 | 0475 | ||||||||||||
SPECIAL | ||||||||||||||
6691 | 1733 | 6098 | 3385 | 3307 | ||||||||||
2150 | 5185 | 5280 | 2504 | 8996 | ||||||||||
CONSOLATION | ||||||||||||||
4716 | 9553 | 7103 | 4481 | 4181 | ||||||||||
5979 | 6408 | 2509 | 2622 | 0953 |
DIRIWAN88 4D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8309 | 9230 | 3366 | ||||||||||||
SPECIAL | ||||||||||||||
2172 | 4277 | 2921 | 1711 | 4383 | ||||||||||
4460 | 8150 | 5078 | 8200 | 1417 | ||||||||||
CONSOLATION | ||||||||||||||
2574 | 1276 | 6946 | 3126 | 4342 | ||||||||||
3254 | 8781 | 1670 | 1672 | 8303 |
SARAWAK CASH SWEEP 1+3D 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3401 | 0904 | 5665 | ||||||||||||
STARTER | ||||||||||||||
6190 | 6018 | 1289 | 8112 | 1323 | ||||||||||
2227 | 9988 | 7059 | 8089 | 9385 | ||||||||||
CONSOLATION | ||||||||||||||
3075 | 1365 | 1700 | 9727 | 5641 | ||||||||||
1007 | 1397 | 6745 | 7007 | 6649 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8310 | 7463 | 0717 | ||||||||||||
STARTERS | ||||||||||||||
9679 | 9106 | 6060 | 5543 | 4930 | ||||||||||
3461 | 2791 | 2191 | 1028 | 0265 | ||||||||||
CONSOLATION | ||||||||||||||
9938 | 8218 | 8109 | 6934 | 5814 | ||||||||||
4442 | 4269 | 3405 | 1260 | 0633 |