Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3751 | 7025 | 0941 | ||||||||||||
SPECIAL | ||||||||||||||
0746 | 5802 | 6211 | 9085 | 5955 | ||||||||||
5506 | 8023 | 3209 | 8816 | 3549 | ||||||||||
CONSOLATION | ||||||||||||||
8119 | 1564 | 1053 | 3045 | 2248 | ||||||||||
1483 | 3037 | 9325 | 9277 | 7601 |
DAMACAI 1+3D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3497 | 5378 | 9077 | ||||||||||||
SPECIAL | ||||||||||||||
7191 | 4041 | 8458 | 9407 | 9031 | ||||||||||
7431 | 1133 | 0878 | 8735 | 0470 | ||||||||||
CONSOLATION | ||||||||||||||
4890 | 0110 | 0834 | 5191 | 5751 | ||||||||||
5616 | 3691 | 3189 | 0837 | 7168 |
TOTO 4D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1541 | 8477 | 5641 | ||||||||||||
SPECIAL | ||||||||||||||
4342 | 8334 | 7960 | 4520 | 1524 | ||||||||||
1673 | 3872 | 4125 | 2903 | 7689 | ||||||||||
CONSOLATION | ||||||||||||||
6701 | 9332 | 6667 | 4292 | 5000 | ||||||||||
2416 | 6826 | 4153 | 9476 | 0248 |
DAMACAI 3+3D 2021-03-17 (Wed) |
||||||||||||||
1ST | 543497 | BOAR | ||||||||||||
2ND | 355378 | HORSE | ||||||||||||
3RD | 729077 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-03-17 (Wed) |
||||||||||||||
51 | 25 | 41 | + | 07 |
MAGNUM LIFE 2021-03-17 (Wed) |
||||||||||||||
04 | 05 | 07 | 10 | 12 | 28 | 32 | 36 | |||||||
(25)(29) |
TOTO 5D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
95785 | 00855 | 66756 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5785 | 785 | 85 |
TOTO 6D 2021-03-17 (Wed) |
||||||||||||||
1ST | 348550 | |||||||||||||
2ND | 34855 OR 48550 | |||||||||||||
3RD | 3485 OR 8550 | |||||||||||||
4TH | 348 OR 550 | |||||||||||||
5TH | 34 OR 50 |
STAR TOTO 6/50 2021-03-17 (Wed) |
||||||||||||||
03 | 22 | 29 | 34 | 36 | 43 | + | 14 |
POWER TOTO 6/55 2021-03-17 (Wed) |
||||||||||||||
09 | 10 | 28 | 31 | 36 | 49 |
SUPREME TOTO 6/58 2021-03-17 (Wed) |
||||||||||||||
10 | 12 | 13 | 39 | 52 | 53 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7912 | 5724 | 5089 | ||||||||||||
SPECIAL | ||||||||||||||
5070 | 3373 | 3774 | 1789 | 9973 | ||||||||||
3151 | 1905 | 7557 | 4751 | 1119 | ||||||||||
CONSOLATION | ||||||||||||||
1768 | 2401 | 2504 | 7635 | 0789 | ||||||||||
4105 | 2989 | 7422 | 8771 | 9847 |
DIRIWAN88 4D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9863 | 8340 | 5422 | ||||||||||||
SPECIAL | ||||||||||||||
7819 | 9285 | 5285 | 0069 | 3900 | ||||||||||
4248 | 1561 | 2882 | 4450 | 7218 | ||||||||||
CONSOLATION | ||||||||||||||
6559 | 8911 | 8551 | 8913 | 8231 | ||||||||||
3346 | 8259 | 7392 | 0898 | 2164 |
SARAWAK CASH SWEEP 1+3D 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5510 | 2278 | 2915 | ||||||||||||
STARTER | ||||||||||||||
4050 | 9055 | 5905 | 6301 | 1479 | ||||||||||
9753 | 8960 | 1944 | 4608 | 7988 | ||||||||||
CONSOLATION | ||||||||||||||
8167 | 4613 | 3678 | 6609 | 4829 | ||||||||||
4087 | 3496 | 6333 | 5514 | 2909 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6676 | 6984 | 9240 | ||||||||||||
STARTERS | ||||||||||||||
9916 | 9412 | 8958 | 7143 | 6504 | ||||||||||
6419 | 4669 | 2413 | 0928 | 0149 | ||||||||||
CONSOLATION | ||||||||||||||
8199 | 7645 | 6569 | 6247 | 5328 | ||||||||||
3988 | 1911 | 0991 | 0991 | 0765 |