Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0133 | 3921 | 9281 | ||||||||||||
SPECIAL | ||||||||||||||
9506 | 4372 | 5999 | 1644 | 8227 | ||||||||||
5496 | 3774 | 7623 | 6593 | 4981 | ||||||||||
CONSOLATION | ||||||||||||||
6879 | 2865 | 5204 | 8767 | 8314 | ||||||||||
6862 | 5899 | 6136 | 8438 | 2388 |
DAMACAI 1+3D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1291 | 2532 | 8275 | ||||||||||||
SPECIAL | ||||||||||||||
9319 | 7949 | 3614 | 2702 | 4099 | ||||||||||
4158 | 3802 | 6419 | 5741 | 5459 | ||||||||||
CONSOLATION | ||||||||||||||
4616 | 1032 | 7730 | 8819 | 6762 | ||||||||||
8200 | 1158 | 7937 | 9833 | 9725 |
TOTO 4D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1860 | 7596 | 1431 | ||||||||||||
SPECIAL | ||||||||||||||
8046 | 3901 | 6116 | 0635 | 8902 | ||||||||||
7297 | 9018 | 9743 | 5439 | 4274 | ||||||||||
CONSOLATION | ||||||||||||||
5726 | 9114 | 0728 | 1292 | 4352 | ||||||||||
5198 | 2673 | 0156 | 0457 | 5613 |
DAMACAI 3+3D 2021-03-20 (Sat) |
||||||||||||||
1ST | 681291 | DRAGON | ||||||||||||
2ND | 682532 | DRAGON | ||||||||||||
3RD | 288275 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2021-03-20 (Sat) |
||||||||||||||
33 | 21 | 81 | + | 01 |
MAGNUM LIFE 2021-03-20 (Sat) |
||||||||||||||
02 | 08 | 11 | 18 | 23 | 24 | 25 | 27 | |||||||
(03)(09) |
TOTO 5D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
18293 | 06864 | 64537 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8293 | 293 | 93 |
TOTO 6D 2021-03-20 (Sat) |
||||||||||||||
1ST | 081639 | |||||||||||||
2ND | 08163 OR 81639 | |||||||||||||
3RD | 0816 OR 1639 | |||||||||||||
4TH | 081 OR 639 | |||||||||||||
5TH | 08 OR 39 |
STAR TOTO 6/50 2021-03-20 (Sat) |
||||||||||||||
04 | 14 | 24 | 28 | 32 | 43 | + | 17 |
POWER TOTO 6/55 2021-03-20 (Sat) |
||||||||||||||
09 | 21 | 22 | 47 | 50 | 52 |
SUPREME TOTO 6/58 2021-03-20 (Sat) |
||||||||||||||
16 | 19 | 21 | 31 | 48 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0659 | 0254 | 1862 | ||||||||||||
SPECIAL | ||||||||||||||
1828 | 2230 | 9179 | 8159 | 0398 | ||||||||||
3605 | 1447 | 3261 | 5701 | 9578 | ||||||||||
CONSOLATION | ||||||||||||||
5707 | 8640 | 3419 | 2508 | 9448 | ||||||||||
2559 | 0389 | 0432 | 8142 | 3730 |
DIRIWAN88 4D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6269 | 3025 | 4920 | ||||||||||||
SPECIAL | ||||||||||||||
1284 | 4689 | 9104 | 8505 | 7610 | ||||||||||
8988 | 0914 | 2925 | 8474 | 7134 | ||||||||||
CONSOLATION | ||||||||||||||
7629 | 2808 | 0484 | 2842 | 7073 | ||||||||||
1829 | 9161 | 4176 | 5996 | 8409 |
SARAWAK CASH SWEEP 1+3D 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4013 | 9377 | 0187 | ||||||||||||
STARTER | ||||||||||||||
2981 | 3752 | 6979 | 0934 | 3301 | ||||||||||
3589 | 1597 | 1297 | 2532 | 1476 | ||||||||||
CONSOLATION | ||||||||||||||
6684 | 9567 | 8093 | 8592 | 8230 | ||||||||||
7729 | 7187 | 0474 | 0239 | 3663 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-20 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7467 | 3857 | 1032 | ||||||||||||
STARTERS | ||||||||||||||
9638 | 8970 | 8837 | 6428 | 5211 | ||||||||||
4633 | 4251 | 4067 | 3204 | 0032 | ||||||||||
CONSOLATION | ||||||||||||||
9541 | 9323 | 8063 | 7875 | 7399 | ||||||||||
6105 | 4877 | 4265 | 1575 | 0011 |