Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8644 | 1907 | 6075 | ||||||||||||
SPECIAL | ||||||||||||||
5783 | 7784 | 8260 | 9540 | 0769 | ||||||||||
6192 | 5786 | 2842 | 0856 | 4791 | ||||||||||
CONSOLATION | ||||||||||||||
5755 | 9381 | 5882 | 9889 | 0714 | ||||||||||
0091 | 3699 | 2788 | 5910 | 2687 |
DAMACAI 1+3D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2887 | 5227 | 2982 | ||||||||||||
SPECIAL | ||||||||||||||
4084 | 4733 | 2711 | 8525 | 6818 | ||||||||||
2512 | 5218 | 0803 | 5703 | 5190 | ||||||||||
CONSOLATION | ||||||||||||||
0903 | 7627 | 5723 | 7055 | 8745 | ||||||||||
9980 | 6999 | 6762 | 9730 | 0551 |
TOTO 4D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9687 | 4958 | 1011 | ||||||||||||
SPECIAL | ||||||||||||||
0207 | 9493 | 3678 | 6264 | 0033 | ||||||||||
6512 | 0819 | 2912 | 2559 | 3280 | ||||||||||
CONSOLATION | ||||||||||||||
5502 | 5470 | 8889 | 8111 | 0425 | ||||||||||
3368 | 8229 | 3627 | 5263 | 5404 |
DAMACAI 3+3D 2021-03-21 (Sun) |
||||||||||||||
1ST | 482887 | BOAR | ||||||||||||
2ND | 195227 | OX | ||||||||||||
3RD | 252982 | HORSE |
MAGNUM 4D JACKPOT GOLD 2021-03-21 (Sun) |
||||||||||||||
44 | 07 | 75 | + | 16 |
MAGNUM LIFE 2021-03-21 (Sun) |
||||||||||||||
07 | 12 | 13 | 15 | 18 | 20 | 27 | 36 | |||||||
(01)(28) |
TOTO 5D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
33343 | 55951 | 50204 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3343 | 343 | 43 |
TOTO 6D 2021-03-21 (Sun) |
||||||||||||||
1ST | 970693 | |||||||||||||
2ND | 97069 OR 70693 | |||||||||||||
3RD | 9706 OR 0693 | |||||||||||||
4TH | 970 OR 693 | |||||||||||||
5TH | 97 OR 93 |
STAR TOTO 6/50 2021-03-21 (Sun) |
||||||||||||||
16 | 17 | 21 | 23 | 33 | 40 | + | 24 |
POWER TOTO 6/55 2021-03-21 (Sun) |
||||||||||||||
04 | 18 | 19 | 35 | 45 | 49 |
SUPREME TOTO 6/58 2021-03-21 (Sun) |
||||||||||||||
02 | 03 | 08 | 32 | 48 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0589 | 9278 | 7271 | ||||||||||||
SPECIAL | ||||||||||||||
1218 | 0052 | 9992 | 0257 | 1878 | ||||||||||
1783 | 1995 | 2389 | 3114 | 3053 | ||||||||||
CONSOLATION | ||||||||||||||
1069 | 9174 | 9784 | 4425 | 2809 | ||||||||||
5976 | 2639 | 8734 | 7251 | 4342 |
DIRIWAN88 4D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8287 | 8835 | 0399 | ||||||||||||
SPECIAL | ||||||||||||||
3527 | 1573 | 5286 | 3439 | 2871 | ||||||||||
5485 | 1696 | 0479 | 9315 | 4836 | ||||||||||
CONSOLATION | ||||||||||||||
9196 | 3989 | 9301 | 9927 | 9144 | ||||||||||
6820 | 8041 | 7418 | 0860 | 9185 |
SARAWAK CASH SWEEP 1+3D 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1129 | 2616 | 7787 | ||||||||||||
STARTER | ||||||||||||||
4271 | 8375 | 8974 | 8575 | 5787 | ||||||||||
3705 | 4284 | 3541 | 5325 | 4528 | ||||||||||
CONSOLATION | ||||||||||||||
4360 | 8192 | 1041 | 3212 | 7348 | ||||||||||
6126 | 0743 | 6487 | 6760 | 8912 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-21 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2213 | 2802 | 3260 | ||||||||||||
STARTERS | ||||||||||||||
7635 | 6490 | 3737 | 3276 | 2311 | ||||||||||
1756 | 1143 | 1113 | 0995 | 0471 | ||||||||||
CONSOLATION | ||||||||||||||
9268 | 7057 | 6819 | 5887 | 4940 | ||||||||||
4514 | 3048 | 2078 | 0893 | 0660 |