Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8011 | 2694 | 9244 | ||||||||||||
SPECIAL | ||||||||||||||
2362 | 8236 | 8941 | 4080 | 8481 | ||||||||||
6569 | 6283 | 4012 | 2011 | 7874 | ||||||||||
CONSOLATION | ||||||||||||||
2572 | 8191 | 2305 | 6743 | 6880 | ||||||||||
9915 | 1863 | 8691 | 2450 | 3921 |
DAMACAI 1+3D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3117 | 0997 | 8080 | ||||||||||||
SPECIAL | ||||||||||||||
2941 | 7526 | 7582 | 6206 | 9130 | ||||||||||
5007 | 0598 | 6866 | 1148 | 8931 | ||||||||||
CONSOLATION | ||||||||||||||
9156 | 5258 | 5618 | 7048 | 0227 | ||||||||||
8059 | 1417 | 7981 | 9017 | 1770 |
TOTO 4D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1096 | 6446 | 7633 | ||||||||||||
SPECIAL | ||||||||||||||
6936 | 0627 | 7236 | 7471 | 5482 | ||||||||||
9991 | 3455 | 6600 | 3006 | 0689 | ||||||||||
CONSOLATION | ||||||||||||||
3817 | 6131 | 6349 | 7420 | 0001 | ||||||||||
5555 | 5914 | 6702 | 4904 | 3494 |
DAMACAI 3+3D 2021-03-24 (Wed) |
||||||||||||||
1ST | 523117 | SNAKE | ||||||||||||
2ND | 660997 | GOAT | ||||||||||||
3RD | 468080 | TIGER |
MAGNUM 4D JACKPOT GOLD 2021-03-24 (Wed) |
||||||||||||||
11 | 94 | 44 | + | 10 |
MAGNUM LIFE 2021-03-24 (Wed) |
||||||||||||||
08 | 13 | 14 | 15 | 19 | 20 | 32 | 35 | |||||||
(05)(10) |
TOTO 5D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
20930 | 60727 | 29840 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0930 | 930 | 30 |
TOTO 6D 2021-03-24 (Wed) |
||||||||||||||
1ST | 127517 | |||||||||||||
2ND | 12751 OR 27517 | |||||||||||||
3RD | 1275 OR 7517 | |||||||||||||
4TH | 127 OR 517 | |||||||||||||
5TH | 12 OR 17 |
STAR TOTO 6/50 2021-03-24 (Wed) |
||||||||||||||
03 | 16 | 19 | 21 | 36 | 50 | + | 18 |
POWER TOTO 6/55 2021-03-24 (Wed) |
||||||||||||||
02 | 03 | 09 | 16 | 33 | 53 |
SUPREME TOTO 6/58 2021-03-24 (Wed) |
||||||||||||||
03 | 22 | 32 | 47 | 52 | 57 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1530 | 0521 | 3069 | ||||||||||||
SPECIAL | ||||||||||||||
5593 | 4402 | 1915 | 3782 | 8586 | ||||||||||
5429 | 0626 | 2119 | 5751 | 3181 | ||||||||||
CONSOLATION | ||||||||||||||
8947 | 6807 | 9445 | 9051 | 8039 | ||||||||||
9246 | 4412 | 5252 | 5049 | 6495 |
DIRIWAN88 4D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9432 | 8450 | 3908 | ||||||||||||
SPECIAL | ||||||||||||||
1266 | 6244 | 1739 | 7147 | 3178 | ||||||||||
4230 | 2064 | 4729 | 1533 | 7219 | ||||||||||
CONSOLATION | ||||||||||||||
9381 | 0047 | 5090 | 2918 | 9145 | ||||||||||
1373 | 6999 | 7501 | 2483 | 9966 |
SARAWAK CASH SWEEP 1+3D 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3217 | 4199 | 3854 | ||||||||||||
STARTER | ||||||||||||||
7380 | 9693 | 8474 | 4796 | 9255 | ||||||||||
9161 | 9347 | 0996 | 2085 | 3120 | ||||||||||
CONSOLATION | ||||||||||||||
1142 | 6159 | 1256 | 3611 | 0645 | ||||||||||
6254 | 9573 | 3518 | 5280 | 1880 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-24 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2748 | 9665 | 3666 | ||||||||||||
STARTERS | ||||||||||||||
8376 | 7688 | 5106 | 4449 | 4380 | ||||||||||
3856 | 2974 | 2530 | 2178 | 1146 | ||||||||||
CONSOLATION | ||||||||||||||
9510 | 8135 | 7152 | 5674 | 5133 | ||||||||||
4767 | 4641 | 4383 | 3540 | 0852 |