Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2593 | 2694 | 9444 | ||||||||||||
SPECIAL | ||||||||||||||
9097 | 1531 | 2543 | 8626 | 5053 | ||||||||||
1527 | 8967 | 4785 | 1798 | 1424 | ||||||||||
CONSOLATION | ||||||||||||||
4785 | 0450 | 3759 | 3010 | 3534 | ||||||||||
7990 | 7294 | 4279 | 4376 | 7086 |
DAMACAI 1+3D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6858 | 4929 | 5180 | ||||||||||||
SPECIAL | ||||||||||||||
0274 | 4376 | 7770 | 3816 | 9349 | ||||||||||
8509 | 2241 | 2618 | 5611 | 6475 | ||||||||||
CONSOLATION | ||||||||||||||
4660 | 1633 | 1567 | 7094 | 6978 | ||||||||||
6370 | 9735 | 6161 | 9345 | 3821 |
TOTO 4D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0375 | 9593 | 6249 | ||||||||||||
SPECIAL | ||||||||||||||
9402 | 2104 | 2025 | 0151 | 8804 | ||||||||||
6145 | 9763 | 1222 | 3472 | 7048 | ||||||||||
CONSOLATION | ||||||||||||||
9471 | 9415 | 9481 | 5113 | 2146 | ||||||||||
5739 | 9998 | 2908 | 2854 | 2774 |
DAMACAI 3+3D 2021-03-28 (Sun) |
||||||||||||||
1ST | 226858 | MONKEY | ||||||||||||
2ND | 354929 | MONKEY | ||||||||||||
3RD | 685180 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2021-03-28 (Sun) |
||||||||||||||
93 | 94 | 44 | + | 05 |
MAGNUM LIFE 2021-03-28 (Sun) |
||||||||||||||
04 | 10 | 15 | 17 | 22 | 23 | 27 | 32 | |||||||
(05)(30) |
TOTO 5D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
41379 | 76871 | 10664 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
1379 | 379 | 79 |
TOTO 6D 2021-03-28 (Sun) |
||||||||||||||
1ST | 347500 | |||||||||||||
2ND | 34750 OR 47500 | |||||||||||||
3RD | 3475 OR 7500 | |||||||||||||
4TH | 347 OR 500 | |||||||||||||
5TH | 34 OR 00 |
STAR TOTO 6/50 2021-03-28 (Sun) |
||||||||||||||
09 | 12 | 15 | 35 | 44 | 45 | + | 02 |
POWER TOTO 6/55 2021-03-28 (Sun) |
||||||||||||||
15 | 27 | 28 | 30 | 33 | 36 |
SUPREME TOTO 6/58 2021-03-28 (Sun) |
||||||||||||||
02 | 14 | 16 | 26 | 30 | 33 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2675 | 5861 | 2625 | ||||||||||||
SPECIAL | ||||||||||||||
7409 | 2239 | 0207 | 6893 | 4633 | ||||||||||
4176 | 1169 | 7627 | 6401 | 8510 | ||||||||||
CONSOLATION | ||||||||||||||
3413 | 4020 | 1580 | 8240 | 6884 | ||||||||||
5154 | 2741 | 9844 | 2182 | 9253 |
DIRIWAN88 4D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0329 | 8465 | 8373 | ||||||||||||
SPECIAL | ||||||||||||||
5536 | 8561 | 4154 | 3915 | 1698 | ||||||||||
9097 | 8276 | 9463 | 7712 | 4385 | ||||||||||
CONSOLATION | ||||||||||||||
6985 | 3103 | 7182 | 9900 | 9054 | ||||||||||
2041 | 3884 | 6780 | 7897 | 1525 |
SARAWAK CASH SWEEP 1+3D 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0357 | 0395 | 7947 | ||||||||||||
STARTER | ||||||||||||||
9460 | 5491 | 2982 | 5322 | 0284 | ||||||||||
7331 | 9752 | 2985 | 5234 | 2816 | ||||||||||
CONSOLATION | ||||||||||||||
8824 | 8565 | 7286 | 9903 | 9762 | ||||||||||
4469 | 2434 | 4903 | 6848 | 3119 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-03-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0158 | 8693 | 6947 | ||||||||||||
STARTERS | ||||||||||||||
8624 | 6919 | 6908 | 6589 | 5408 | ||||||||||
5385 | 4925 | 2316 | 2221 | 0141 | ||||||||||
CONSOLATION | ||||||||||||||
7910 | 7299 | 6916 | 6480 | 5785 | ||||||||||
4251 | 1611 | 1368 | 1110 | 0185 |