Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6577 | 2992 | 3513 | ||||||||||||
SPECIAL | ||||||||||||||
6040 | 0509 | 1667 | 0399 | 6205 | ||||||||||
4201 | 9216 | 2076 | 7711 | 0203 | ||||||||||
CONSOLATION | ||||||||||||||
3030 | 4591 | 7248 | 6862 | 0682 | ||||||||||
0702 | 6073 | 7235 | 3441 | 7675 |
DAMACAI 1+3D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8967 | 3398 | 4386 | ||||||||||||
SPECIAL | ||||||||||||||
1634 | 5208 | 0261 | 3792 | 4635 | ||||||||||
8826 | 3584 | 7803 | 1570 | 0850 | ||||||||||
CONSOLATION | ||||||||||||||
6930 | 4589 | 9129 | 6650 | 3551 | ||||||||||
0575 | 1530 | 5842 | 8731 | 6719 |
TOTO 4D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0400 | 2811 | 2806 | ||||||||||||
SPECIAL | ||||||||||||||
5240 | 4789 | 4999 | 0754 | 2775 | ||||||||||
9691 | 4119 | 6333 | 7006 | 3580 | ||||||||||
CONSOLATION | ||||||||||||||
6763 | 0700 | 9376 | 3762 | 6191 | ||||||||||
8922 | 8570 | 1888 | 4802 | 8330 |
DAMACAI 3+3D 2021-04-04 (Sun) |
||||||||||||||
1ST | 158967 | GOAT | ||||||||||||
2ND | 333398 | DOG | ||||||||||||
3RD | 754386 | GOAT |
MAGNUM 4D JACKPOT GOLD 2021-04-04 (Sun) |
||||||||||||||
77 | 92 | 13 | + | 15 |
MAGNUM LIFE 2021-04-04 (Sun) |
||||||||||||||
06 | 07 | 10 | 14 | 25 | 30 | 32 | 36 | |||||||
(03)(05) |
TOTO 5D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
58136 | 06908 | 12883 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8136 | 136 | 36 |
TOTO 6D 2021-04-04 (Sun) |
||||||||||||||
1ST | 431385 | |||||||||||||
2ND | 43138 OR 31385 | |||||||||||||
3RD | 4313 OR 1385 | |||||||||||||
4TH | 431 OR 385 | |||||||||||||
5TH | 43 OR 85 |
STAR TOTO 6/50 2021-04-04 (Sun) |
||||||||||||||
02 | 03 | 04 | 19 | 38 | 41 | + | 46 |
POWER TOTO 6/55 2021-04-04 (Sun) |
||||||||||||||
02 | 13 | 14 | 19 | 53 | 55 |
SUPREME TOTO 6/58 2021-04-04 (Sun) |
||||||||||||||
03 | 18 | 28 | 30 | 45 | 46 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4308 | 0696 | 4184 | ||||||||||||
SPECIAL | ||||||||||||||
0059 | 5354 | 0881 | 3678 | 2010 | ||||||||||
5885 | 7398 | 4939 | 3832 | 6811 | ||||||||||
CONSOLATION | ||||||||||||||
2466 | 8631 | 0106 | 1719 | 7935 | ||||||||||
1166 | 9762 | 4576 | 6298 | 5842 |
DIRIWAN88 4D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8397 | 8708 | 1478 | ||||||||||||
SPECIAL | ||||||||||||||
5893 | 6357 | 4926 | 8431 | 8454 | ||||||||||
7165 | 1938 | 1034 | 3772 | 0310 | ||||||||||
CONSOLATION | ||||||||||||||
8332 | 3227 | 9067 | 9079 | 3869 | ||||||||||
4643 | 2617 | 2907 | 5916 | 7207 |
SARAWAK CASH SWEEP 1+3D 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3226 | 9653 | 3774 | ||||||||||||
STARTER | ||||||||||||||
5951 | 7717 | 0947 | 5388 | 0882 | ||||||||||
6316 | 5066 | 2178 | 6272 | 8023 | ||||||||||
CONSOLATION | ||||||||||||||
1343 | 4895 | 3307 | 7258 | 5678 | ||||||||||
6297 | 8203 | 6097 | 3214 | 1454 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0336 | 0356 | 1479 | ||||||||||||
STARTERS | ||||||||||||||
9611 | 8370 | 8047 | 7481 | 6087 | ||||||||||
4932 | 4248 | 3750 | 2252 | 1836 | ||||||||||
CONSOLATION | ||||||||||||||
9538 | 9240 | 6219 | 4877 | 4470 | ||||||||||
3484 | 2932 | 2601 | 2001 | 1896 |