Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9824 | 2000 | 7666 | ||||||||||||
SPECIAL | ||||||||||||||
8746 | 0872 | 3989 | 0061 | 8967 | ||||||||||
2350 | 5196 | 4110 | 1646 | 4369 | ||||||||||
CONSOLATION | ||||||||||||||
7906 | 1533 | 2403 | 3018 | 9056 | ||||||||||
8526 | 4310 | 1861 | 9091 | 2885 |
DAMACAI 1+3D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0751 | 6887 | 7056 | ||||||||||||
SPECIAL | ||||||||||||||
8715 | 9240 | 8169 | 7317 | 0868 | ||||||||||
7664 | 5951 | 9931 | 1298 | 4793 | ||||||||||
CONSOLATION | ||||||||||||||
3091 | 7433 | 2237 | 3317 | 0314 | ||||||||||
7525 | 6317 | 0000 | 6422 | 8948 |
TOTO 4D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1702 | 4252 | 9018 | ||||||||||||
SPECIAL | ||||||||||||||
9749 | 6371 | 2600 | 4454 | 4881 | ||||||||||
3909 | 9108 | 9983 | 6060 | 6332 | ||||||||||
CONSOLATION | ||||||||||||||
7871 | 5280 | 0656 | 2716 | 4305 | ||||||||||
5393 | 8472 | 5558 | 0299 | 3282 |
DAMACAI 3+3D 2021-04-10 (Sat) |
||||||||||||||
1ST | 650751 | RABBIT | ||||||||||||
2ND | 006887 | GOAT | ||||||||||||
3RD | 647056 | OX |
MAGNUM 4D JACKPOT GOLD 2021-04-10 (Sat) |
||||||||||||||
24 | 00 | 66 | + | 18 |
MAGNUM LIFE 2021-04-10 (Sat) |
||||||||||||||
05 | 08 | 10 | 13 | 14 | 18 | 19 | 23 | |||||||
(06)(21) |
TOTO 5D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
58239 | 13587 | 61534 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8239 | 239 | 39 |
TOTO 6D 2021-04-10 (Sat) |
||||||||||||||
1ST | 094980 | |||||||||||||
2ND | 09498 OR 94980 | |||||||||||||
3RD | 0949 OR 4980 | |||||||||||||
4TH | 094 OR 980 | |||||||||||||
5TH | 09 OR 80 |
STAR TOTO 6/50 2021-04-10 (Sat) |
||||||||||||||
09 | 17 | 37 | 40 | 44 | 49 | + | 22 |
POWER TOTO 6/55 2021-04-10 (Sat) |
||||||||||||||
05 | 16 | 30 | 39 | 46 | 55 |
SUPREME TOTO 6/58 2021-04-10 (Sat) |
||||||||||||||
07 | 16 | 22 | 23 | 49 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0153 | 4319 | 5690 | ||||||||||||
SPECIAL | ||||||||||||||
1415 | 4998 | 6397 | 3346 | 1428 | ||||||||||
7779 | 7012 | 3796 | 4652 | 7806 | ||||||||||
CONSOLATION | ||||||||||||||
8791 | 5010 | 0620 | 6485 | 9133 | ||||||||||
5075 | 6729 | 5291 | 9666 | 0520 |
DIRIWAN88 4D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4052 | 1392 | 2511 | ||||||||||||
SPECIAL | ||||||||||||||
1673 | 6683 | 6447 | 0095 | 0039 | ||||||||||
7648 | 0789 | 6526 | 1358 | 0789 | ||||||||||
CONSOLATION | ||||||||||||||
9284 | 8390 | 8202 | 2826 | 5663 | ||||||||||
8376 | 9549 | 3616 | 7095 | 7245 |
SARAWAK CASH SWEEP 1+3D 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9931 | 0742 | 0932 | ||||||||||||
STARTER | ||||||||||||||
0913 | 7408 | 6643 | 0690 | 0581 | ||||||||||
5935 | 9186 | 2478 | 7891 | 5668 | ||||||||||
CONSOLATION | ||||||||||||||
7797 | 3103 | 0642 | 7252 | 6102 | ||||||||||
0248 | 9124 | 8414 | 7779 | 2514 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5390 | 6897 | 0063 | ||||||||||||
STARTERS | ||||||||||||||
8522 | 7562 | 5962 | 5368 | 4286 | ||||||||||
4254 | 4153 | 1877 | 0591 | 0554 | ||||||||||
CONSOLATION | ||||||||||||||
9979 | 8412 | 7465 | 4481 | 3935 | ||||||||||
2308 | 1934 | 1811 | 1225 | 0172 |