Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9088 | 3621 | 9785 | ||||||||||||
SPECIAL | ||||||||||||||
8293 | 3706 | 8061 | 3438 | 1760 | ||||||||||
4365 | 5421 | 5566 | 4539 | 3119 | ||||||||||
CONSOLATION | ||||||||||||||
4093 | 4394 | 9857 | 5741 | 8321 | ||||||||||
5272 | 6380 | 1610 | 5301 | 3963 |
DAMACAI 1+3D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5462 | 5046 | 0890 | ||||||||||||
SPECIAL | ||||||||||||||
9631 | 6814 | 9736 | 4346 | 0642 | ||||||||||
0879 | 1408 | 1364 | 4188 | 2072 | ||||||||||
CONSOLATION | ||||||||||||||
1693 | 0758 | 8760 | 5334 | 5645 | ||||||||||
8988 | 5991 | 4325 | 2981 | 3368 |
TOTO 4D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8515 | 8718 | 6610 | ||||||||||||
SPECIAL | ||||||||||||||
1789 | 8310 | 6362 | 0676 | 8755 | ||||||||||
3595 | 4837 | 5870 | 9710 | 7247 | ||||||||||
CONSOLATION | ||||||||||||||
8043 | 1564 | 4128 | 5216 | 9656 | ||||||||||
2246 | 8191 | 9785 | 7770 | 0134 |
DAMACAI 3+3D 2021-04-11 (Sun) |
||||||||||||||
1ST | 025462 | DRAGON | ||||||||||||
2ND | 485046 | OX | ||||||||||||
3RD | 930890 | SNAKE |
MAGNUM 4D JACKPOT GOLD 2021-04-11 (Sun) |
||||||||||||||
88 | 21 | 85 | + | 10 |
MAGNUM LIFE 2021-04-11 (Sun) |
||||||||||||||
06 | 17 | 19 | 20 | 22 | 23 | 27 | 33 | |||||||
(07)(14) |
TOTO 5D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
46923 | 91625 | 42034 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6923 | 923 | 23 |
TOTO 6D 2021-04-11 (Sun) |
||||||||||||||
1ST | 300215 | |||||||||||||
2ND | 30021 OR 00215 | |||||||||||||
3RD | 3002 OR 0215 | |||||||||||||
4TH | 300 OR 215 | |||||||||||||
5TH | 30 OR 15 |
STAR TOTO 6/50 2021-04-11 (Sun) |
||||||||||||||
11 | 17 | 25 | 30 | 47 | 49 | + | 48 |
POWER TOTO 6/55 2021-04-11 (Sun) |
||||||||||||||
06 | 20 | 33 | 34 | 36 | 53 |
SUPREME TOTO 6/58 2021-04-11 (Sun) |
||||||||||||||
09 | 10 | 15 | 27 | 32 | 42 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7625 | 0562 | 4516 | ||||||||||||
SPECIAL | ||||||||||||||
1025 | 7621 | 0048 | 7816 | 3502 | ||||||||||
2209 | 2434 | 6364 | 7316 | 4849 | ||||||||||
CONSOLATION | ||||||||||||||
3980 | 6216 | 5438 | 5275 | 2470 | ||||||||||
1597 | 4189 | 0023 | 1057 | 0427 |
DIRIWAN88 4D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6294 | 8916 | 1624 | ||||||||||||
SPECIAL | ||||||||||||||
8306 | 4239 | 3738 | 5261 | 6356 | ||||||||||
7213 | 0707 | 6587 | 0417 | 9847 | ||||||||||
CONSOLATION | ||||||||||||||
9090 | 3524 | 3150 | 2905 | 5455 | ||||||||||
7784 | 6497 | 9006 | 0902 | 0697 |
SARAWAK CASH SWEEP 1+3D 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5732 | 8552 | 7745 | ||||||||||||
STARTER | ||||||||||||||
2504 | 6902 | 8419 | 5873 | 0010 | ||||||||||
4131 | 1122 | 3991 | 8742 | 7246 | ||||||||||
CONSOLATION | ||||||||||||||
6521 | 6434 | 5347 | 3378 | 3404 | ||||||||||
8738 | 2815 | 0466 | 6293 | 2836 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6498 | 0315 | 0755 | ||||||||||||
STARTERS | ||||||||||||||
9706 | 9594 | 8839 | 7861 | 5312 | ||||||||||
4498 | 2745 | 2461 | 1067 | 0425 | ||||||||||
CONSOLATION | ||||||||||||||
8130 | 7555 | 5817 | 5103 | 4678 | ||||||||||
2750 | 2316 | 1739 | 0223 | 0201 |