Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8599 | 6167 | 4607 | ||||||||||||
SPECIAL | ||||||||||||||
9731 | 8153 | 7852 | 3140 | 1744 | ||||||||||
9340 | 8437 | 4873 | 4158 | 5998 | ||||||||||
CONSOLATION | ||||||||||||||
1163 | 9596 | 5704 | 4071 | 8222 | ||||||||||
0599 | 0584 | 5467 | 7373 | 6501 |
DAMACAI 1+3D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9521 | 0772 | 4721 | ||||||||||||
SPECIAL | ||||||||||||||
8491 | 4527 | 3493 | 1360 | 5264 | ||||||||||
5167 | 9161 | 4768 | 7956 | 0574 | ||||||||||
CONSOLATION | ||||||||||||||
4277 | 4505 | 2541 | 5077 | 9375 | ||||||||||
2778 | 3903 | 0766 | 7427 | 5306 |
TOTO 4D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1361 | 0308 | 9741 | ||||||||||||
SPECIAL | ||||||||||||||
2428 | 2405 | 4464 | 0634 | 2687 | ||||||||||
6941 | 6019 | 7555 | 1671 | 5123 | ||||||||||
CONSOLATION | ||||||||||||||
0016 | 8050 | 5640 | 8535 | 1182 | ||||||||||
6335 | 3438 | 4704 | 4099 | 6441 |
DAMACAI 3+3D 2021-04-14 (Wed) |
||||||||||||||
1ST | 119521 | BOAR | ||||||||||||
2ND | 550772 | OX | ||||||||||||
3RD | 594721 | RAT |
MAGNUM 4D JACKPOT GOLD 2021-04-14 (Wed) |
||||||||||||||
99 | 67 | 07 | + | 15 |
MAGNUM LIFE 2021-04-14 (Wed) |
||||||||||||||
10 | 14 | 17 | 23 | 25 | 31 | 32 | 35 | |||||||
(01)(28) |
TOTO 5D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
33986 | 79245 | 32959 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3986 | 986 | 86 |
TOTO 6D 2021-04-14 (Wed) |
||||||||||||||
1ST | 755103 | |||||||||||||
2ND | 75510 OR 55103 | |||||||||||||
3RD | 7551 OR 5103 | |||||||||||||
4TH | 755 OR 103 | |||||||||||||
5TH | 75 OR 03 |
STAR TOTO 6/50 2021-04-14 (Wed) |
||||||||||||||
07 | 41 | 44 | 46 | 48 | 49 | + | 09 |
POWER TOTO 6/55 2021-04-14 (Wed) |
||||||||||||||
14 | 15 | 20 | 27 | 43 | 54 |
SUPREME TOTO 6/58 2021-04-14 (Wed) |
||||||||||||||
01 | 08 | 11 | 28 | 54 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2419 | 8190 | 9348 | ||||||||||||
SPECIAL | ||||||||||||||
1930 | 9631 | 7180 | 2685 | 6173 | ||||||||||
1787 | 4928 | 5911 | 7555 | 4241 | ||||||||||
CONSOLATION | ||||||||||||||
5253 | 4365 | 1028 | 8792 | 9255 | ||||||||||
1716 | 3389 | 5280 | 7172 | 5316 |
DIRIWAN88 4D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7581 | 4549 | 3102 | ||||||||||||
SPECIAL | ||||||||||||||
9769 | 6473 | 8367 | 7476 | 0573 | ||||||||||
0761 | 3512 | 4498 | 9648 | 3127 | ||||||||||
CONSOLATION | ||||||||||||||
3612 | 2747 | 2160 | 2945 | 7387 | ||||||||||
2049 | 7659 | 4501 | 1630 | 8810 |
SARAWAK CASH SWEEP 1+3D 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5640 | 8159 | 4881 | ||||||||||||
STARTER | ||||||||||||||
9117 | 6387 | 3749 | 9496 | 6885 | ||||||||||
0843 | 4140 | 0473 | 2396 | 7944 | ||||||||||
CONSOLATION | ||||||||||||||
7960 | 6861 | 2892 | 9414 | 6456 | ||||||||||
3746 | 6803 | 8508 | 3978 | 4642 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-14 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2624 | 7412 | 4466 | ||||||||||||
STARTERS | ||||||||||||||
9816 | 7845 | 6201 | 5051 | 4427 | ||||||||||
3961 | 3913 | 3473 | 1862 | 1623 | ||||||||||
CONSOLATION | ||||||||||||||
9586 | 7033 | 6526 | 6114 | 5436 | ||||||||||
3124 | 2525 | 1023 | 0582 | 0049 |