Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1426 | 0111 | 8889 | ||||||||||||
SPECIAL | ||||||||||||||
4457 | 0684 | 2555 | 3892 | 2217 | ||||||||||
3007 | 7382 | 2557 | 7469 | 9901 | ||||||||||
CONSOLATION | ||||||||||||||
2217 | 5173 | 9282 | 2828 | 3606 | ||||||||||
1052 | 7442 | 4343 | 3194 | 2602 |
DAMACAI 1+3D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0288 | 5779 | 3952 | ||||||||||||
SPECIAL | ||||||||||||||
0225 | 8581 | 6439 | 6107 | 9690 | ||||||||||
7620 | 2401 | 9617 | 0647 | 1824 | ||||||||||
CONSOLATION | ||||||||||||||
6911 | 6979 | 9978 | 7213 | 5023 | ||||||||||
0099 | 2725 | 4968 | 9983 | 5941 |
TOTO 4D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3564 | 1070 | 3929 | ||||||||||||
SPECIAL | ||||||||||||||
6232 | 0583 | 2077 | 8333 | 4385 | ||||||||||
0665 | 5672 | 7107 | 7924 | 2740 | ||||||||||
CONSOLATION | ||||||||||||||
6428 | 1251 | 0567 | 0745 | 6368 | ||||||||||
9572 | 9749 | 4244 | 1149 | 3233 |
DAMACAI 3+3D 2021-04-17 (Sat) |
||||||||||||||
1ST | 790288 | SNAKE | ||||||||||||
2ND | 715779 | RAT | ||||||||||||
3RD | 843952 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2021-04-17 (Sat) |
||||||||||||||
26 | 11 | 89 | + | 04 |
MAGNUM LIFE 2021-04-17 (Sat) |
||||||||||||||
01 | 02 | 06 | 08 | 11 | 13 | 24 | 32 | |||||||
(05)(14) |
TOTO 5D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
38307 | 70363 | 70359 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8307 | 307 | 07 |
TOTO 6D 2021-04-17 (Sat) |
||||||||||||||
1ST | 631678 | |||||||||||||
2ND | 63167 OR 31678 | |||||||||||||
3RD | 6316 OR 1678 | |||||||||||||
4TH | 631 OR 678 | |||||||||||||
5TH | 63 OR 78 |
STAR TOTO 6/50 2021-04-17 (Sat) |
||||||||||||||
04 | 27 | 43 | 45 | 46 | 50 | + | 38 |
POWER TOTO 6/55 2021-04-17 (Sat) |
||||||||||||||
16 | 18 | 39 | 50 | 51 | 55 |
SUPREME TOTO 6/58 2021-04-17 (Sat) |
||||||||||||||
01 | 06 | 18 | 19 | 38 | 45 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9265 | 7529 | 6451 | ||||||||||||
SPECIAL | ||||||||||||||
8890 | 5008 | 2128 | 8734 | 5824 | ||||||||||
8814 | 7121 | 8550 | 1136 | 4508 | ||||||||||
CONSOLATION | ||||||||||||||
2777 | 9961 | 2985 | 3671 | 6438 | ||||||||||
7116 | 0033 | 6130 | 8715 | 7444 |
DIRIWAN88 4D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4055 | 5541 | 1841 | ||||||||||||
SPECIAL | ||||||||||||||
8251 | 8414 | 5050 | 7858 | 1213 | ||||||||||
1800 | 6419 | 8400 | 1455 | 8015 | ||||||||||
CONSOLATION | ||||||||||||||
0695 | 0302 | 9220 | 5488 | 8387 | ||||||||||
6413 | 8796 | 5237 | 7897 | 2241 |
SARAWAK CASH SWEEP 1+3D 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8355 | 1143 | 9667 | ||||||||||||
STARTER | ||||||||||||||
4992 | 8447 | 3826 | 6389 | 2185 | ||||||||||
7423 | 7768 | 0113 | 9773 | 1741 | ||||||||||
CONSOLATION | ||||||||||||||
0321 | 1157 | 2738 | 0476 | 4678 | ||||||||||
1756 | 4896 | 6304 | 6002 | 2900 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-17 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9722 | 4943 | 6158 | ||||||||||||
STARTERS | ||||||||||||||
9821 | 9286 | 8797 | 8634 | 7646 | ||||||||||
7301 | 7115 | 6411 | 3662 | 2087 | ||||||||||
CONSOLATION | ||||||||||||||
9236 | 7614 | 7078 | 5521 | 4903 | ||||||||||
3763 | 2653 | 1996 | 1330 | 0242 |