Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1777 | 6740 | 1985 | ||||||||||||
SPECIAL | ||||||||||||||
6917 | 7550 | 1442 | 5268 | 4175 | ||||||||||
0998 | 6886 | 9225 | 0290 | 1950 | ||||||||||
CONSOLATION | ||||||||||||||
8060 | 9640 | 3336 | 6140 | 3734 | ||||||||||
0342 | 9372 | 5674 | 4573 | 3685 |
DAMACAI 1+3D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1690 | 4333 | 3076 | ||||||||||||
SPECIAL | ||||||||||||||
7776 | 9900 | 1363 | 0423 | 7977 | ||||||||||
5058 | 4975 | 4151 | 3565 | 2931 | ||||||||||
CONSOLATION | ||||||||||||||
8125 | 3516 | 2940 | 0051 | 7194 | ||||||||||
2854 | 8503 | 1050 | 2959 | 8395 |
TOTO 4D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7775 | 7866 | 5534 | ||||||||||||
SPECIAL | ||||||||||||||
2564 | 1212 | 1685 | 8291 | 2828 | ||||||||||
0997 | 3996 | 3802 | 7413 | 7516 | ||||||||||
CONSOLATION | ||||||||||||||
9627 | 4855 | 7313 | 4791 | 5680 | ||||||||||
0234 | 0598 | 5406 | 4055 | 8477 |
DAMACAI 3+3D 2021-04-21 (Wed) |
||||||||||||||
1ST | 661690 | TIGER | ||||||||||||
2ND | 164333 | DOG | ||||||||||||
3RD | 303076 | DOG |
MAGNUM 4D JACKPOT GOLD 2021-04-21 (Wed) |
||||||||||||||
77 | 40 | 85 | + | 07 |
MAGNUM LIFE 2021-04-21 (Wed) |
||||||||||||||
05 | 06 | 11 | 19 | 20 | 23 | 26 | 33 | |||||||
(15)(34) |
TOTO 5D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
67839 | 90058 | 27296 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7839 | 839 | 39 |
TOTO 6D 2021-04-21 (Wed) |
||||||||||||||
1ST | 042313 | |||||||||||||
2ND | 04231 OR 42313 | |||||||||||||
3RD | 0423 OR 2313 | |||||||||||||
4TH | 042 OR 313 | |||||||||||||
5TH | 04 OR 13 |
STAR TOTO 6/50 2021-04-21 (Wed) |
||||||||||||||
04 | 07 | 10 | 13 | 38 | 42 | + | 47 |
POWER TOTO 6/55 2021-04-21 (Wed) |
||||||||||||||
07 | 18 | 22 | 24 | 37 | 48 |
SUPREME TOTO 6/58 2021-04-21 (Wed) |
||||||||||||||
03 | 07 | 12 | 18 | 23 | 49 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8547 | 0215 | 2691 | ||||||||||||
SPECIAL | ||||||||||||||
9900 | 5914 | 2559 | 9555 | 7781 | ||||||||||
8711 | 1203 | 7295 | 7634 | 2150 | ||||||||||
CONSOLATION | ||||||||||||||
1002 | 5609 | 2946 | 7810 | 7649 | ||||||||||
3835 | 7161 | 4286 | 9228 | 3214 |
DIRIWAN88 4D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7151 | 7852 | 4836 | ||||||||||||
SPECIAL | ||||||||||||||
1515 | 9834 | 4646 | 5526 | 5203 | ||||||||||
3023 | 2451 | 8887 | 4879 | 2475 | ||||||||||
CONSOLATION | ||||||||||||||
5377 | 4165 | 5396 | 4014 | 1637 | ||||||||||
1756 | 5372 | 9618 | 9918 | 4687 |
SARAWAK CASH SWEEP 1+3D 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4955 | 1391 | 9476 | ||||||||||||
STARTER | ||||||||||||||
7564 | 0111 | 2352 | 3993 | 8388 | ||||||||||
9034 | 7007 | 9788 | 2052 | 1424 | ||||||||||
CONSOLATION | ||||||||||||||
1240 | 8381 | 3867 | 7525 | 6983 | ||||||||||
3968 | 5801 | 1397 | 6570 | 2733 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-21 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0202 | 5348 | 7806 | ||||||||||||
STARTERS | ||||||||||||||
8149 | 6029 | 5149 | 4797 | 4133 | ||||||||||
3679 | 2743 | 2255 | 0882 | 0829 | ||||||||||
CONSOLATION | ||||||||||||||
9642 | 7686 | 6276 | 3973 | 3889 | ||||||||||
2995 | 2136 | 1576 | 0625 | 0556 |