Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8294 | 4630 | 2474 | ||||||||||||
SPECIAL | ||||||||||||||
8619 | 7917 | 5658 | 5287 | 6607 | ||||||||||
5569 | 0111 | 2341 | 4731 | 6131 | ||||||||||
CONSOLATION | ||||||||||||||
5932 | 7435 | 0543 | 7794 | 5195 | ||||||||||
4571 | 3701 | 1924 | 4819 | 2147 |
DAMACAI 1+3D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9831 | 2360 | 3745 | ||||||||||||
SPECIAL | ||||||||||||||
1338 | 1973 | 0680 | 5284 | 5178 | ||||||||||
1613 | 1613 | 2225 | 7740 | 1705 | ||||||||||
CONSOLATION | ||||||||||||||
3343 | 4816 | 9259 | 8800 | 3787 | ||||||||||
8885 | 6113 | 9574 | 6755 | 6413 |
TOTO 4D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1968 | 9477 | 1692 | ||||||||||||
SPECIAL | ||||||||||||||
4341 | 0597 | 1099 | 8494 | 7955 | ||||||||||
0960 | 4665 | 5917 | 3046 | 8071 | ||||||||||
CONSOLATION | ||||||||||||||
8810 | 5495 | 4688 | 3499 | 6951 | ||||||||||
0798 | 1739 | 1431 | 0223 | 0495 |
DAMACAI 3+3D 2021-04-24 (Sat) |
||||||||||||||
1ST | 559831 | HORSE | ||||||||||||
2ND | 052360 | GOAT | ||||||||||||
3RD | 463745 | SNAKE |
MAGNUM 4D JACKPOT GOLD 2021-04-24 (Sat) |
||||||||||||||
94 | 30 | 74 | + | 12 |
MAGNUM LIFE 2021-04-24 (Sat) |
||||||||||||||
01 | 07 | 11 | 15 | 18 | 19 | 24 | 27 | |||||||
(29)(36) |
TOTO 5D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
20079 | 66196 | 43395 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0079 | 079 | 79 |
TOTO 6D 2021-04-24 (Sat) |
||||||||||||||
1ST | 616994 | |||||||||||||
2ND | 61699 OR 16994 | |||||||||||||
3RD | 6169 OR 6994 | |||||||||||||
4TH | 616 OR 994 | |||||||||||||
5TH | 61 OR 94 |
STAR TOTO 6/50 2021-04-24 (Sat) |
||||||||||||||
01 | 07 | 15 | 24 | 32 | 50 | + | 10 |
POWER TOTO 6/55 2021-04-24 (Sat) |
||||||||||||||
03 | 22 | 27 | 42 | 44 | 55 |
SUPREME TOTO 6/58 2021-04-24 (Sat) |
||||||||||||||
06 | 10 | 34 | 40 | 42 | 43 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1078 | 5107 | 0359 | ||||||||||||
SPECIAL | ||||||||||||||
0892 | 2772 | 1931 | 8136 | 8511 | ||||||||||
7746 | 3734 | 3282 | 7367 | 2480 | ||||||||||
CONSOLATION | ||||||||||||||
9137 | 0952 | 9171 | 0085 | 1413 | ||||||||||
0225 | 1483 | 5683 | 7375 | 1345 |
DIRIWAN88 4D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8328 | 3527 | 4895 | ||||||||||||
SPECIAL | ||||||||||||||
5342 | 1178 | 4537 | 3227 | 8210 | ||||||||||
2491 | 5192 | 5053 | 2132 | 8969 | ||||||||||
CONSOLATION | ||||||||||||||
2779 | 4453 | 6001 | 9285 | 0838 | ||||||||||
2558 | 1253 | 3527 | 3640 | 5864 |
SARAWAK CASH SWEEP 1+3D 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7832 | 2018 | 4469 | ||||||||||||
STARTER | ||||||||||||||
2419 | 2043 | 4245 | 1852 | 0221 | ||||||||||
2460 | 8616 | 4274 | 2154 | 7684 | ||||||||||
CONSOLATION | ||||||||||||||
6091 | 7995 | 8475 | 8811 | 8919 | ||||||||||
3334 | 6319 | 5665 | 6349 | 4854 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-24 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3399 | 6805 | 6471 | ||||||||||||
STARTERS | ||||||||||||||
9198 | 7186 | 7031 | 6774 | 6365 | ||||||||||
5769 | 5010 | 2374 | 1874 | 0985 | ||||||||||
CONSOLATION | ||||||||||||||
7720 | 6723 | 6432 | 5068 | 4360 | ||||||||||
3272 | 3051 | 2215 | 0925 | 0601 |