Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4871 | 2926 | 9344 | ||||||||||||
SPECIAL | ||||||||||||||
7670 | 5614 | 4504 | 7186 | 4186 | ||||||||||
8258 | 0670 | 8884 | 6182 | 1085 | ||||||||||
CONSOLATION | ||||||||||||||
6458 | 3729 | 9069 | 9484 | 1572 | ||||||||||
3604 | 3780 | 7810 | 6914 | 1751 |
DAMACAI 1+3D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9677 | 6132 | 4406 | ||||||||||||
SPECIAL | ||||||||||||||
7812 | 0957 | 8282 | 2551 | 7167 | ||||||||||
9299 | 6751 | 8163 | 8867 | 9094 | ||||||||||
CONSOLATION | ||||||||||||||
2067 | 8735 | 4162 | 0432 | 2839 | ||||||||||
3368 | 2559 | 0494 | 7288 | 6824 |
TOTO 4D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9433 | 7441 | 8106 | ||||||||||||
SPECIAL | ||||||||||||||
3015 | 5298 | 2613 | 0838 | 0326 | ||||||||||
8428 | 1656 | 1272 | 3207 | 2316 | ||||||||||
CONSOLATION | ||||||||||||||
2718 | 7175 | 0248 | 9285 | 9084 | ||||||||||
8890 | 8137 | 7170 | 1694 | 9008 |
DAMACAI 3+3D 2021-04-28 (Wed) |
||||||||||||||
1ST | 299677 | TIGER | ||||||||||||
2ND | 996132 | OX | ||||||||||||
3RD | 684406 | MONKEY |
MAGNUM 4D JACKPOT GOLD 2021-04-28 (Wed) |
||||||||||||||
71 | 26 | 44 | + | 08 |
MAGNUM LIFE 2021-04-28 (Wed) |
||||||||||||||
05 | 07 | 16 | 17 | 25 | 26 | 34 | 36 | |||||||
(21)(31) |
TOTO 5D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
37483 | 09758 | 73577 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7483 | 483 | 83 |
TOTO 6D 2021-04-28 (Wed) |
||||||||||||||
1ST | 454930 | |||||||||||||
2ND | 45493 OR 54930 | |||||||||||||
3RD | 4549 OR 4930 | |||||||||||||
4TH | 454 OR 930 | |||||||||||||
5TH | 45 OR 30 |
STAR TOTO 6/50 2021-04-28 (Wed) |
||||||||||||||
08 | 10 | 12 | 16 | 22 | 50 | + | 47 |
POWER TOTO 6/55 2021-04-28 (Wed) |
||||||||||||||
03 | 05 | 28 | 33 | 37 | 40 |
SUPREME TOTO 6/58 2021-04-28 (Wed) |
||||||||||||||
21 | 33 | 34 | 39 | 52 | 55 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8950 | 2454 | 0374 | ||||||||||||
SPECIAL | ||||||||||||||
2494 | 6748 | 6555 | 4954 | 2868 | ||||||||||
2216 | 1720 | 4846 | 2759 | 3854 | ||||||||||
CONSOLATION | ||||||||||||||
0481 | 4554 | 8191 | 9803 | 6068 | ||||||||||
7745 | 0018 | 3806 | 4068 | 8482 |
DIRIWAN88 4D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3705 | 7062 | 9724 | ||||||||||||
SPECIAL | ||||||||||||||
2165 | 1136 | 0451 | 3848 | 7418 | ||||||||||
7918 | 4485 | 1680 | 1479 | 8264 | ||||||||||
CONSOLATION | ||||||||||||||
8003 | 0708 | 7996 | 9341 | 4925 | ||||||||||
9479 | 1903 | 9236 | 6582 | 1272 |
SARAWAK CASH SWEEP 1+3D 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9271 | 3748 | 6320 | ||||||||||||
STARTER | ||||||||||||||
1556 | 6340 | 1501 | 1110 | 0172 | ||||||||||
7871 | 6929 | 2853 | 2945 | 8167 | ||||||||||
CONSOLATION | ||||||||||||||
1571 | 4919 | 6166 | 1242 | 0807 | ||||||||||
5134 | 5245 | 8923 | 0673 | 3868 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-04-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3000 | 5302 | 1163 | ||||||||||||
STARTERS | ||||||||||||||
9512 | 9447 | 8155 | 7824 | 5843 | ||||||||||
4526 | 4380 | 3172 | 2016 | 0470 | ||||||||||
CONSOLATION | ||||||||||||||
8543 | 8074 | 7668 | 4864 | 4862 | ||||||||||
4594 | 4589 | 3063 | 2743 | 0229 |