Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2611 | 1817 | 5058 | ||||||||||||
SPECIAL | ||||||||||||||
9392 | 9882 | 3561 | 8484 | 0390 | ||||||||||
5360 | 3289 | 9030 | 9609 | 0843 | ||||||||||
CONSOLATION | ||||||||||||||
4893 | 9995 | 6109 | 2209 | 4072 | ||||||||||
0030 | 7479 | 7805 | 9321 | 0262 |
DAMACAI 1+3D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5906 | 0381 | 3308 | ||||||||||||
SPECIAL | ||||||||||||||
1645 | 1659 | 8490 | 7900 | 2088 | ||||||||||
6428 | 6743 | 7394 | 7920 | 6250 | ||||||||||
CONSOLATION | ||||||||||||||
3293 | 5265 | 2476 | 6996 | 6630 | ||||||||||
7506 | 9141 | 1765 | 8945 | 8742 |
TOTO 4D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6435 | 7385 | 4060 | ||||||||||||
SPECIAL | ||||||||||||||
3463 | 4003 | 6970 | 8343 | 2045 | ||||||||||
6054 | 2857 | 3797 | 2153 | 4921 | ||||||||||
CONSOLATION | ||||||||||||||
6111 | 3466 | 8799 | 0463 | 2824 | ||||||||||
4625 | 7364 | 9538 | 1907 | 1159 |
DAMACAI 3+3D 2021-05-16 (Sun) |
||||||||||||||
1ST | 645906 | ROOSTER | ||||||||||||
2ND | 630381 | RAT | ||||||||||||
3RD | 153308 | GOAT |
MAGNUM 4D JACKPOT GOLD 2021-05-16 (Sun) |
||||||||||||||
11 | 17 | 58 | + | 06 |
MAGNUM LIFE 2021-05-16 (Sun) |
||||||||||||||
08 | 11 | 14 | 18 | 23 | 29 | 30 | 32 | |||||||
(24)(28) |
TOTO 5D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
95968 | 28536 | 31531 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5968 | 968 | 68 |
TOTO 6D 2021-05-16 (Sun) |
||||||||||||||
1ST | 515265 | |||||||||||||
2ND | 51526 OR 15265 | |||||||||||||
3RD | 5152 OR 5265 | |||||||||||||
4TH | 515 OR 265 | |||||||||||||
5TH | 51 OR 65 |
STAR TOTO 6/50 2021-05-16 (Sun) |
||||||||||||||
18 | 20 | 23 | 37 | 41 | 42 | + | 50 |
POWER TOTO 6/55 2021-05-16 (Sun) |
||||||||||||||
03 | 13 | 23 | 29 | 49 | 51 |
SUPREME TOTO 6/58 2021-05-16 (Sun) |
||||||||||||||
29 | 35 | 38 | 42 | 46 | 51 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2528 | 0770 | 4894 | ||||||||||||
SPECIAL | ||||||||||||||
1338 | 3036 | 8622 | 6680 | 9838 | ||||||||||
3939 | 9063 | 4784 | 8773 | 4588 | ||||||||||
CONSOLATION | ||||||||||||||
6616 | 3777 | 2169 | 2625 | 1384 | ||||||||||
4014 | 2593 | 8287 | 8917 | 1349 |
DIRIWAN88 4D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0693 | 0291 | 8503 | ||||||||||||
SPECIAL | ||||||||||||||
3741 | 4366 | 9957 | 9292 | 8180 | ||||||||||
9460 | 0141 | 3970 | 9270 | 1231 | ||||||||||
CONSOLATION | ||||||||||||||
9039 | 6797 | 2947 | 3141 | 9011 | ||||||||||
0033 | 6237 | 6571 | 9617 | 6774 |
SARAWAK CASH SWEEP 1+3D 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1280 | 5864 | 5476 | ||||||||||||
STARTER | ||||||||||||||
9936 | 2918 | 1450 | 1718 | 3986 | ||||||||||
7139 | 9599 | 7868 | 8418 | 9528 | ||||||||||
CONSOLATION | ||||||||||||||
6398 | 1074 | 2879 | 6660 | 1540 | ||||||||||
9661 | 1449 | 4590 | 9149 | 0336 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-05-16 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9776 | 8758 | 0170 | ||||||||||||
STARTERS | ||||||||||||||
9034 | 8097 | 6432 | 6015 | 4262 | ||||||||||
3065 | 2369 | 2364 | 0298 | 0167 | ||||||||||
CONSOLATION | ||||||||||||||
9998 | 8959 | 8858 | 7239 | 7079 | ||||||||||
7042 | 5106 | 4254 | 3904 | 0066 |