Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8801 | 5862 | 1740 | ||||||||||||
SPECIAL | ||||||||||||||
2468 | 0685 | 3399 | 0330 | 0784 | ||||||||||
4351 | 3270 | 6633 | 6635 | 1281 | ||||||||||
CONSOLATION | ||||||||||||||
5542 | 9764 | 2196 | 2442 | 6234 | ||||||||||
7868 | 4617 | 6606 | 4439 | 4865 |
DAMACAI 1+3D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0427 | 7533 | 2326 | ||||||||||||
SPECIAL | ||||||||||||||
0502 | 8690 | 3508 | 4224 | 9996 | ||||||||||
2477 | 2634 | 0238 | 8219 | 2652 | ||||||||||
CONSOLATION | ||||||||||||||
6211 | 5799 | 1400 | 7249 | 8984 | ||||||||||
2604 | 3466 | 5716 | 0872 | 1288 |
TOTO 4D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6790 | 5778 | 4986 | ||||||||||||
SPECIAL | ||||||||||||||
7375 | 1481 | 6242 | 0142 | 9129 | ||||||||||
8323 | 9921 | 5018 | 2299 | 3187 | ||||||||||
CONSOLATION | ||||||||||||||
9738 | 0091 | 1479 | 2439 | 7438 | ||||||||||
0227 | 1665 | 2209 | 2284 | 8600 |
DAMACAI 3+3D 2021-05-23 (Sun) |
||||||||||||||
1ST | 980427 | ROOSTER | ||||||||||||
2ND | 307533 | RABBIT | ||||||||||||
3RD | 062326 | HORSE |
MAGNUM 4D JACKPOT GOLD 2021-05-23 (Sun) |
||||||||||||||
01 | 62 | 40 | + | 18 |
MAGNUM LIFE 2021-05-23 (Sun) |
||||||||||||||
04 | 05 | 06 | 08 | 12 | 16 | 18 | 27 | |||||||
(33)(36) |
TOTO 5D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
94325 | 67389 | 29448 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
4325 | 325 | 25 |
TOTO 6D 2021-05-23 (Sun) |
||||||||||||||
1ST | 425933 | |||||||||||||
2ND | 42593 OR 25933 | |||||||||||||
3RD | 4259 OR 5933 | |||||||||||||
4TH | 425 OR 933 | |||||||||||||
5TH | 42 OR 33 |
STAR TOTO 6/50 2021-05-23 (Sun) |
||||||||||||||
02 | 09 | 17 | 34 | 35 | 41 | + | 27 |
POWER TOTO 6/55 2021-05-23 (Sun) |
||||||||||||||
14 | 20 | 28 | 34 | 39 | 44 |
SUPREME TOTO 6/58 2021-05-23 (Sun) |
||||||||||||||
20 | 26 | 35 | 41 | 50 | 57 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9525 | 6297 | 1531 | ||||||||||||
SPECIAL | ||||||||||||||
3049 | 8464 | 1394 | 8471 | 4134 | ||||||||||
0067 | 2871 | 8723 | 4378 | 5746 | ||||||||||
CONSOLATION | ||||||||||||||
2131 | 0532 | 1546 | 4902 | 6890 | ||||||||||
7198 | 7309 | 0025 | 2807 | 7540 |
DIRIWAN88 4D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6329 | 3954 | 4470 | ||||||||||||
SPECIAL | ||||||||||||||
2783 | 1123 | 3660 | 3575 | 3615 | ||||||||||
4335 | 1437 | 1238 | 6251 | 8590 | ||||||||||
CONSOLATION | ||||||||||||||
4228 | 0671 | 0943 | 6651 | 9315 | ||||||||||
2522 | 8093 | 0210 | 1882 | 9630 |
SARAWAK CASH SWEEP 1+3D 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9104 | 6258 | 7915 | ||||||||||||
STARTER | ||||||||||||||
2768 | 5061 | 5250 | 1463 | 2315 | ||||||||||
9880 | 1277 | 5942 | 6603 | 1272 | ||||||||||
CONSOLATION | ||||||||||||||
2739 | 5930 | 0534 | 5220 | 6070 | ||||||||||
3061 | 3179 | 0817 | 8576 | 7323 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-05-23 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8331 | 4907 | 2783 | ||||||||||||
STARTERS | ||||||||||||||
8577 | 8056 | 7160 | 6798 | 6208 | ||||||||||
5177 | 2160 | 0764 | 0589 | 0379 | ||||||||||
CONSOLATION | ||||||||||||||
9257 | 9084 | 8576 | 6246 | 6149 | ||||||||||
5322 | 5260 | 2563 | 1761 | 1103 |