Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7486 | 6329 | 6568 | ||||||||||||
SPECIAL | ||||||||||||||
1155 | 4675 | 3835 | 3023 | 0970 | ||||||||||
1951 | 9824 | 2913 | 5279 | 0770 | ||||||||||
CONSOLATION | ||||||||||||||
1811 | 0686 | 8657 | 8599 | 9483 | ||||||||||
8466 | 2129 | 9372 | 9416 | 7455 |
DAMACAI 1+3D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7781 | 2225 | 0190 | ||||||||||||
SPECIAL | ||||||||||||||
9343 | 8052 | 9290 | 1131 | 2197 | ||||||||||
9389 | 6515 | 4038 | 2293 | 5058 | ||||||||||
CONSOLATION | ||||||||||||||
9877 | 6889 | 5136 | 1765 | 6164 | ||||||||||
3246 | 0880 | 0541 | 9397 | 2580 |
TOTO 4D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9995 | 8546 | 4876 | ||||||||||||
SPECIAL | ||||||||||||||
7400 | 1226 | 8644 | 5380 | 1575 | ||||||||||
5298 | 8215 | 4209 | 7153 | 2515 | ||||||||||
CONSOLATION | ||||||||||||||
7079 | 6327 | 5263 | 1751 | 4834 | ||||||||||
8905 | 7664 | 6106 | 0206 | 8799 |
DAMACAI 3+3D 2021-05-26 (Wed) |
||||||||||||||
1ST | 657781 | DRAGON | ||||||||||||
2ND | 242225 | SNAKE | ||||||||||||
3RD | 210190 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2021-05-26 (Wed) |
||||||||||||||
86 | 29 | 68 | + | 14 |
MAGNUM LIFE 2021-05-26 (Wed) |
||||||||||||||
03 | 04 | 05 | 06 | 11 | 16 | 18 | 21 | |||||||
(28)(36) |
TOTO 5D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
65866 | 34629 | 20317 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5866 | 866 | 66 |
TOTO 6D 2021-05-26 (Wed) |
||||||||||||||
1ST | 061907 | |||||||||||||
2ND | 06190 OR 61907 | |||||||||||||
3RD | 0619 OR 1907 | |||||||||||||
4TH | 061 OR 907 | |||||||||||||
5TH | 06 OR 07 |
STAR TOTO 6/50 2021-05-26 (Wed) |
||||||||||||||
10 | 11 | 21 | 31 | 36 | 50 | + | 18 |
POWER TOTO 6/55 2021-05-26 (Wed) |
||||||||||||||
01 | 19 | 29 | 32 | 34 | 44 |
SUPREME TOTO 6/58 2021-05-26 (Wed) |
||||||||||||||
18 | 23 | 25 | 29 | 44 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2294 | 8331 | 2916 | ||||||||||||
SPECIAL | ||||||||||||||
1951 | 2981 | 1366 | 3700 | 5110 | ||||||||||
5532 | 5436 | 5278 | 6283 | 2088 | ||||||||||
CONSOLATION | ||||||||||||||
6453 | 8155 | 2463 | 1601 | 8206 | ||||||||||
8028 | 5347 | 8484 | 7112 | 6776 |
DIRIWAN88 4D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9869 | 7819 | 4897 | ||||||||||||
SPECIAL | ||||||||||||||
4924 | 8183 | 5777 | 3044 | 3113 | ||||||||||
5092 | 3717 | 4698 | 9717 | 5218 | ||||||||||
CONSOLATION | ||||||||||||||
7464 | 0001 | 0724 | 9762 | 1089 | ||||||||||
4767 | 3062 | 9018 | 7349 | 2743 |
SARAWAK CASH SWEEP 1+3D 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7630 | 0972 | 0589 | ||||||||||||
STARTER | ||||||||||||||
5154 | 8787 | 3303 | 1666 | 7866 | ||||||||||
9785 | 0865 | 6508 | 7474 | 5050 | ||||||||||
CONSOLATION | ||||||||||||||
4039 | 4683 | 1097 | 8163 | 4083 | ||||||||||
2591 | 0606 | 9400 | 1994 | 9226 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-05-26 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6700 | 1910 | 8410 | ||||||||||||
STARTERS | ||||||||||||||
9644 | 9604 | 9447 | 8145 | 5809 | ||||||||||
5338 | 5074 | 4616 | 2913 | 2106 | ||||||||||
CONSOLATION | ||||||||||||||
9804 | 7966 | 7519 | 5067 | 4847 | ||||||||||
4636 | 3331 | 1672 | 1095 | 1055 |