Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3725 | 5241 | 2070 | ||||||||||||
SPECIAL | ||||||||||||||
6714 | 2468 | 4082 | 1502 | 8519 | ||||||||||
8613 | 6206 | 4808 | 8609 | 9310 | ||||||||||
CONSOLATION | ||||||||||||||
3344 | 0176 | 2454 | 0922 | 0941 | ||||||||||
2144 | 6117 | 5500 | 5654 | 1433 |
DAMACAI 1+3D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1926 | 0735 | 3077 | ||||||||||||
SPECIAL | ||||||||||||||
7815 | 0349 | 7754 | 1288 | 7968 | ||||||||||
0036 | 5964 | 5773 | 5158 | 1582 | ||||||||||
CONSOLATION | ||||||||||||||
5980 | 6645 | 1794 | 1642 | 4701 | ||||||||||
3707 | 3052 | 5473 | 0122 | 7841 |
TOTO 4D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4800 | 6728 | 1510 | ||||||||||||
SPECIAL | ||||||||||||||
8092 | 8264 | 5520 | 7991 | 2336 | ||||||||||
5564 | 2660 | 9305 | 0712 | 1426 | ||||||||||
CONSOLATION | ||||||||||||||
6019 | 0382 | 7720 | 8785 | 3859 | ||||||||||
2327 | 3886 | 1674 | 1502 | 2553 |
DAMACAI 3+3D 2021-05-30 (Sun) |
||||||||||||||
1ST | 931926 | RABBIT | ||||||||||||
2ND | 260735 | RABBIT | ||||||||||||
3RD | 383077 | ROOSTER |
MAGNUM 4D JACKPOT GOLD 2021-05-30 (Sun) |
||||||||||||||
25 | 41 | 70 | + | 07 |
MAGNUM LIFE 2021-05-30 (Sun) |
||||||||||||||
01 | 03 | 04 | 10 | 15 | 16 | 21 | 27 | |||||||
(35)(36) |
TOTO 5D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
71148 | 17665 | 15795 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
1148 | 148 | 48 |
TOTO 6D 2021-05-30 (Sun) |
||||||||||||||
1ST | 342113 | |||||||||||||
2ND | 34211 OR 42113 | |||||||||||||
3RD | 3421 OR 2113 | |||||||||||||
4TH | 342 OR 113 | |||||||||||||
5TH | 34 OR 13 |
STAR TOTO 6/50 2021-05-30 (Sun) |
||||||||||||||
18 | 27 | 38 | 40 | 45 | 50 | + | 21 |
POWER TOTO 6/55 2021-05-30 (Sun) |
||||||||||||||
11 | 27 | 35 | 49 | 50 | 53 |
SUPREME TOTO 6/58 2021-05-30 (Sun) |
||||||||||||||
06 | 11 | 16 | 22 | 31 | 55 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2472 | 9464 | 9481 | ||||||||||||
SPECIAL | ||||||||||||||
8836 | 9327 | 2803 | 9956 | 4242 | ||||||||||
6969 | 5074 | 8729 | 9840 | 1416 | ||||||||||
CONSOLATION | ||||||||||||||
3475 | 8601 | 5867 | 0889 | 4339 | ||||||||||
4922 | 8162 | 0311 | 0939 | 5769 |
DIRIWAN88 4D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8940 | 8552 | 3098 | ||||||||||||
SPECIAL | ||||||||||||||
8956 | 1706 | 8264 | 6200 | 3047 | ||||||||||
7654 | 9893 | 9985 | 6926 | 1538 | ||||||||||
CONSOLATION | ||||||||||||||
7819 | 1522 | 8656 | 9596 | 8610 | ||||||||||
5683 | 4021 | 0089 | 8675 | 0574 |
SARAWAK CASH SWEEP 1+3D 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7630 | 0972 | 0589 | ||||||||||||
STARTER | ||||||||||||||
5154 | 8787 | 3303 | 1666 | 7866 | ||||||||||
9785 | 0865 | 6508 | 7474 | 5050 | ||||||||||
CONSOLATION | ||||||||||||||
4039 | 4683 | 1097 | 8163 | 4083 | ||||||||||
2591 | 0606 | 9400 | 1994 | 9226 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-05-30 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9668 | 2610 | 3565 | ||||||||||||
STARTERS | ||||||||||||||
9670 | 8371 | 8089 | 6381 | 4967 | ||||||||||
3584 | 3107 | 2956 | 0639 | 0603 | ||||||||||
CONSOLATION | ||||||||||||||
8650 | 8452 | 7663 | 6872 | 3845 | ||||||||||
2561 | 1848 | 1531 | 0706 | 0153 |