West Malaysia
MAGNUM 4D2022-05-18 (Wed) 696/22 | ||
1ST | 2ND | 3RD |
0833 | 9324 | 9980 |
SPECIAL | ||||
---- | 5716 | 1538 | 2848 | ---- |
---- | 2446 | 5359 | 3310 | 6089 |
0167 | 7279 | 1846 | ||
CONSOLATION | ||||
1181 | 1682 | 5590 | 3486 | 5223 |
9925 | 7703 | 6156 | 1511 | 1250 |
JackPot 1st : RM 4,491,000.00 JackPot 2nd : RM 461,000.00 |
DAMACAI 1+3D 大马彩2022-05-18 (Wed) 2939 | ||
1ST | 2ND | 3RD |
4317 | 7499 | 5671 |
SPECIAL | ||||
6101 | 5155 | 5003 | 8411 | 0410 |
8420 | 2192 | 1122 | 3062 | 1959 |
- | ||||
CONSOLATION | ||||
3116 | 5506 | 3214 | 5660 | 8567 |
4788 | 6801 | 7304 | 7534 | 7528 |
Jackpot 1st: RM 2,879,811.00 Jackpot 2nd: RM 158,760.90 |
SPORTS TOTO 4D2022-05-18 (Wed) 5460/22 | ||
1ST | 2ND | 3RD |
4397 | 6840 | 9722 |
SPECIAL | ||||
0926 | 4645 | 5426 | 3799 | 4093 |
7477 | 1723 | 7834 | 3454 | ---- |
---- | ---- | 8777 | ||
CONSOLATION | ||||
3291 | 1856 | 3762 | 1809 | 1459 |
0525 | 8663 | 4580 | 7634 | 6115 |
JackPot 1st : RM 10,514,633.28 JackPot 2nd : RM 167,055.02 |
SPORTS TOTO 5D2022-05-18 (Wed) 5460/22 | ||
1ST RM15K | 2ND RM5K | 3RD RM3K |
04602 | 45024 | 19649 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*4602 | **602 | ***02 |
SPORTS TOTO 6D2022-05-18 (Wed) 5460/22 | |
1ST RM100K | 586079 |
2ND RM3K | 58607 OR 86079 |
3RD RM300 | 5860 OR 6079 |
4TH RM30 | 586 OR 079 |
5TH RM4 | 58 OR 79 |
DAMACAI 3+3D 大马彩2022-05-18 (Wed) 2939 | ||
1ST | 394317 | GOAT ![]() |
2ND | 417499 | DOG ![]() |
3RD | 355671 | SNAKE ![]() |
MAGNUM 4D JACKPOT GOLD2022-05-18 (Wed) 696/22 | ||||
33 | 24 | 80 | + | 08 |
JackPot 1st : RM 8,083,000.00 JackPot 2nd : RM 213,000.00 |
MAGNUM LIFE2022-05-18 (Wed) 696/22 | |||||||
01 | 07 | 19 | 21 | 22 | 25 | 26 | 34 |
(02) (33) |
STAR TOTO 6/502022-05-18 (Wed) 5460/22 | |||||||
08 | 26 | 29 | 32 | 40 | 45 | + | 04 |
Jackpot 1st : RM 2,158,621.38 Jackpot 2nd: RM 100,000.00 |
POWER TOTO 6/552022-05-18 (Wed) 5460/22 | |||||
06 | 13 | 18 | 31 | 35 | 36 |
Jackpot : RM 5,035,253.60 | |||||
SUPREME TOTO 6/582022-05-18 (Wed) 5460/22 | |||||
04 | 16 | 26 | 31 | 35 | 57 |
Jackpot : RM 12,158,829.70 |
East Malaysia
SANDAKAN 4D2022-05-18 (Wed) 064/22 | ||
1ST | 2ND | 3RD |
0598 | 6540 | 2513 |
SPECIAL | ||||
---- | 5056 | ---- | ---- | 7908 |
0024 | 3201 | 1932 | 7130 | 6333 |
4995 | 3786 | 8782 | ||
CONSOLATION | ||||
1514 | 4519 | 8400 | 2661 | 8698 |
0556 | 9842 | 1224 | 1756 | 9650 |
DIRIWAN88 4D2022-05-18 (Wed) 3526/22 | ||
1ST | 2ND | 3RD |
3538 | 2412 | 4472 |
SPECIAL | ||||
4716 | 9462 | 5879 | 3717 | 2229 |
8933 | 1585 | ---- | 2186 | ---- |
1028 | ---- | 7541 | ||
CONSOLATION | ||||
8264 | 4218 | 7951 | 3323 | 5570 |
8224 | 6715 | 6630 | 4028 | 8228 |
SARAWAK CASH SWEEP 1+3D2022-05-18 (Wed) 4619/22 | ||
1ST | 2ND | 3RD |
0623 | 2913 | 4704 |
SPECIAL | ||||
7809 | 0838 | 4727 | 1491 | 7598 |
3723 | 3259 | 7187 | 8533 | 9397 |
CONSOLATION | ||||
1346 | 7354 | 1023 | 1284 | 7887 |
9420 | 0527 | 9321 | 8325 | 8709 |
Singapore
SINGAPORE TOTO2022-05-16 (Mon) 3765 | |||||
WINNING NUMBERS | |||||
21 | 22 | 40 | 41 | 42 | 46 |
ADDITIONAL |
9 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $336,784 | 1 |
Group 3 | $2,693 | 86 |
Group 4 | $445 | 284 |
Group 5 | $50 | 5,535 |
Group 6 | $25 | 8,646 |
Group 7 | $10 | 106,255 |
SINGAPORE POOLS2022-05-18 (Wed) 4858 | ||
1ST | 2ND | 3RD |
7676 | 1780 | 1722 |
SPECIAL | ||||
8276 | 6692 | 5604 | 5175 | 5117 |
4073 | 2953 | 2865 | 2696 | 1638 |
CONSOLATION | ||||
9322 | 8479 | 7961 | 7482 | 6552 |
4644 | 3643 | 2853 | 1310 | 0644 |