West Malaysia
![]() MAGNUM 4D2023-12-03 (Sun) 963/23 | ||
1ST | 2ND | 3RD |
9009 | 4489 | 0951 |
SPECIAL | ||||
1109 | 0991 | 0853 | 7362 | ---- |
3136 | 2592 | ---- | 1820 | 7388 |
6780 | ---- | 2488 | ||
CONSOLATION | ||||
5757 | 2354 | 1861 | 1945 | 7352 |
8175 | 4453 | 0543 | 6251 | 9517 |
JackPot 1st : RM 18,539,000.00 JackPot 2nd : RM 198,000.00 |
![]() DAMACAI 1+3D 大马彩2023-12-03 (Sun) 3206 | ||
1ST | 2ND | 3RD |
9908 | 6179 | 2779 |
SPECIAL | ||||
3326 | 5029 | 2393 | 8056 | 6278 |
4785 | 4989 | 7414 | 0873 | 0741 |
- | ||||
CONSOLATION | ||||
1824 | 0647 | 9172 | 6573 | 1541 |
0962 | 1157 | 8565 | 7238 | 5750 |
Jackpot 1st: RM 12,388,249.00 Jackpot 2nd: RM 424,134.00 |
![]() SPORTS TOTO 4D2023-12-03 (Sun) 5727/23 | ||
1ST | 2ND | 3RD |
5289 | 0096 | 7973 |
SPECIAL | ||||
4932 | 9452 | ---- | ---- | 5652 |
0833 | 2107 | 1278 | 6435 | 9149 |
---- | 4767 | 8668 | ||
CONSOLATION | ||||
5565 | 2285 | 4238 | 0653 | 2671 |
1637 | 7139 | 8688 | 6709 | 6052 |
JackPot 1st : RM 18,934,239.99 JackPot 2nd : RM 412,990.97 |
![]() SPORTS TOTO 5D2023-12-03 (Sun) 5727/23 | ||
1ST RM15K | 2ND RM5K | 3RD RM3K |
22374 | 67058 | 98711 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*2374 | **374 | ***74 |
![]() SPORTS TOTO 6D2023-12-03 (Sun) 5727/23 | |
1ST RM100K | 653448 |
2ND RM3K | 65344 OR 53448 |
3RD RM300 | 6534 OR 3448 |
4TH RM30 | 653 OR 448 |
5TH RM4 | 65 OR 48 |
![]() DAMACAI 3+3D 大马彩2023-12-03 (Sun) 3206 | ||
1ST | 599908 | OX ![]() |
2ND | 746179 | BOAR ![]() |
3RD | 852779 | HORSE ![]() |
![]() MAGNUM 4D JACKPOT GOLD2023-12-03 (Sun) 963/23 | ||||
09 | 89 | 51 | + | 10 |
JackPot 1st : RM 4,076,000.00 JackPot 2nd : RM 177,000.00 |
![]() MAGNUM LIFE2023-12-03 (Sun) 963/23 | |||||||
02 | 03 | 11 | 15 | 25 | 28 | 29 | 33 |
(21) (31) |
![]() STAR TOTO 6/502023-12-03 (Sun) 5727/23 | |||||||
06 | 11 | 27 | 29 | 31 | 37 | + | 16 |
Jackpot 1st : RM 2,224,397.53 Jackpot 2nd: RM 174,388.37 |
![]() POWER TOTO 6/552023-12-03 (Sun) 5727/23 | |||||
01 | 07 | 08 | 19 | 26 | 49 |
Jackpot : RM 4,146,107.50 | |||||
![]() SUPREME TOTO 6/582023-12-03 (Sun) 5727/23 | |||||
09 | 27 | 30 | 37 | 48 | 55 |
Jackpot : RM 15,591,792.14 |
East Malaysia
![]() SANDAKAN 4D2023-12-03 (Sun) 152/23 | ||
1ST | 2ND | 3RD |
0123 | 5170 | 2641 |
SPECIAL | ||||
---- | 9713 | 9442 | 0963 | ---- |
0431 | 1223 | ---- | 6081 | 1815 |
1998 | 7618 | 9447 | ||
CONSOLATION | ||||
1750 | 8664 | 3498 | 3839 | 2170 |
6286 | 6254 | 6434 | 5257 | 7008 |
![]() DIRIWAN88 4D2023-12-03 (Sun) 3793/23 | ||
1ST | 2ND | 3RD |
6746 | 0258 | 8131 |
SPECIAL | ||||
---- | 5106 | 2292 | 1831 | 6835 |
8410 | 9844 | ---- | 4666 | ---- |
6585 | 1429 | 7492 | ||
CONSOLATION | ||||
5700 | 2867 | 1222 | 9184 | 6767 |
2805 | 3739 | 4136 | 0514 | 4941 |
![]() SARAWAK CASH SWEEP 1+3D2023-12-03 (Sun) 4886/23 | ||
1ST | 2ND | 3RD |
9981 | 8269 | 5560 |
SPECIAL | ||||
2314 | 3784 | 1433 | 7644 | 1930 |
6822 | 7417 | 4971 | 0139 | 6894 |
CONSOLATION | ||||
1300 | 5302 | 4409 | 8218 | 4876 |
8134 | 1291 | 0465 | 2577 | 9824 |
Singapore
SINGAPORE TOTO2023-12-04 (Mon) 3927 | |||||
WINNING NUMBERS | |||||
06 | 18 | 26 | 31 | 37 | 38 |
ADDITIONAL |
22 |
Prize: $1,248,887 |
WINNING SHARES | ||
Group | Share Amt | Winners |
$ | - | |
Group 2 | $ | - |
Group 3 | $1,965 | 92 |
Group 4 | $420 | 235 |
Group 5 | $50 | 5,192 |
Group 6 | $25 | 7,055 |
Group 7 | $10 | 96,845 |
SINGAPORE POOLS2022-07-30 (Sat) 4889 | ||
1ST | 2ND | 3RD |
4987 | 6667 | 1858 |
SPECIAL | ||||
9149 | 8839 | 8642 | 7591 | 6753 |
5873 | 2985 | 2622 | 2412 | 0741 |
CONSOLATION | ||||
9937 | 9655 | 7892 | 7622 | 4201 |
3784 | 3450 | 2400 | 1920 | 1261 |